Challenges Facing School Feeding Programmes and Learning Participation in Pre-Primary Schools in Isiolo County, Kenya
dc.contributor.author | Oduya, Ann | |
dc.date.accessioned | 2021-05-19T11:21:10Z | |
dc.date.available | 2021-05-19T11:21:10Z | |
dc.date.issued | 2019-09 | |
dc.description | A Project Report Submitted in the School of Education in Partial Fulfillment of the Requirement of the Degree in Master of Education (Early Childhood) of Kenyatta University, September, 2019 | en_US |
dc.description.abstract | Good nutrition is critical in the realization of the potentials in children and in maximizing the benefits derived from educational investment. Despite the widely acknowledged importance of feeding programmes across the world, there is evidence of disparity in providing feeding programmes in economically disadvantaged regions such as Isiolo County in Kenya. Among the benefits drawn from the provision of feeding programmes are: correcting deficiencies, alleviating short term hunger, and reducing intergenerational poverty. Infants as well as school going children are among the most affected by adverse hunger and malnutrition which may result to irreversible short-term and long-term cognitive functioning. The purpose of the study was therefore to establish the challenges facing the School Feeding Programme (SFP) in pre-primary schools in Isiolo County, Kenya. The objectives that guided the study are; To find out the available resources, determine the level of parental participation in the feeding programme, to establishthe variety of food provided and to identify the managerial challenges experienced in the feeding programmes. The study was guided by Human Capital Theory advanced by Schultz. The study employed descriptive survey design with the independent variable being the available resources, parental participation, variety of food and the managerial challenges, while the dependent variable was effective feeding programme. The target population was all the 200 public pre-primary schools in Isiolo County. Purposive sampling was used to identify public pre-primary schools, headteachers, teachers, education officer and parents while simple random sampling was used to identify one school from each cluster. These yielded a sample of 131. Data was collected using questionnaires, observation checklist and interview schedule. Qualitative data collected was transcribed and analyzed according to specific thematic areas and presented descriptively with verbatim quotes. The study established that the SFPs were dependent on the -govemment and donor funding, the level of parental participation posed a challenge on the SFP as they hardly contributed to the success of SFP in cash or in kind and the food provided was not balanced. More importantly the major challenges were: shortage of water, food insecurity, in accessibility, insecurity and harsh climatic conditions. Study findings are hoped to provide vital information to various stakeholders in early childhood education and other child minders. The study findings may help the Ministry of Education to enact policies that will help improve the situations of the school feeding programmes in Kenya. | en_US |
dc.description.sponsorship | Kenyatta university | en_US |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/22183 | |
dc.language.iso | en | en_US |
dc.publisher | Kenyatta University | en_US |
dc.subject | School Feeding Programmes | en_US |
dc.subject | Pre-Primary Schools | en_US |
dc.subject | Isiolo county | en_US |
dc.subject | Kenya | en_US |
dc.title | Challenges Facing School Feeding Programmes and Learning Participation in Pre-Primary Schools in Isiolo County, Kenya | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- challenges facing school feeding...0001.pdf
- Size:
- 37.33 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: