Enhancement of food productivity using leguminous shrubs in the Eastern highlands of Kenya
dc.contributor.author | Mugendi, D.N. | |
dc.contributor.author | Mucheru-Muna, M. | |
dc.contributor.author | Mugwe, J. N. | |
dc.contributor.author | Bationo, A. | |
dc.date.accessioned | 2014-05-29T13:25:26Z | |
dc.date.available | 2014-05-29T13:25:26Z | |
dc.date.issued | 2003 | |
dc.description.abstract | Declining soil productivity is a major challenge facing smallholder farmers in eastern highlands of Kenya. This decline is caused by continuous cultivation of soils without adequate addition of external inputs in form of manures and fertilizers. A study was initiated in 1992 to evaluate the feasibility of using two leguminous shrubs Calliandria (Calliandra calothyrsus ) and Leucaenia ( Leucaena leucocephala ) for improving soil productivity. The shrubs were evaluated in alley cropping and biomass transfer systems. Over the 11 years of study, calliandra and leucaena biomass transfer with half recommended rate of inorganic fertiliser treatments gave the best average maize yields of 3.2 t ha -1 . On the other hand calliandra alley cropped with prunings removed treatment recorded the lowest maize yield of 1.2 t ha -1 . Though treatments with calliandra biomass transfer had similar yields compared to those of leucaena biomass transfer, all the treatments that were leucaena alley cropped did better than calliandra alley cropped treatments both with prunings incorporated and prunings removed. These long-term results indicate that biomass transfer system of these leguminous shrubs is a more feasible option as opposed to alley cropping in the region. | en_US |
dc.identifier.citation | African Crop Science Conference Proceedings, Vol. 6. 581-586 | en_US |
dc.identifier.issn | 1023-070X $ 4.00 | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/9710 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Continuous cultivation | en_US |
dc.subject | biomass transfer | en_US |
dc.subject | cropping systems | en_US |
dc.subject | Zea may | en_US |
dc.title | Enhancement of food productivity using leguminous shrubs in the Eastern highlands of Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Enhancement of food productivity using leguminous shrubs in the Eastern.pdf
- Size:
- 107.98 KB
- Format:
- Adobe Portable Document Format
- Description:
- full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: