Effect of E-Reassign System on Performance of Chartered Universities in Kenya
dc.contributor.author | Akoyo, Selline Indara | |
dc.contributor.author | Bula, Hannah Orwa | |
dc.contributor.author | Wambua, Peter Philip | |
dc.date.accessioned | 2023-06-16T06:13:06Z | |
dc.date.available | 2023-06-16T06:13:06Z | |
dc.date.issued | 2022 | |
dc.description | research article | en_US |
dc.description.abstract | In recent years, different scholars have attributed the increasing organizational performance and HR functionality to the increased adoption of information systems in HR functions. The introduction of global HRMIS is a key component that can improve the performance of the organization and has been advocated for by management experts for implementation in organizations around the world. Despite the strategies embraced in universities, their performance is not as expected in comparison to the other universities regionally and internationally. The e-Reassign system is aimed at enabling the universities to allocate duties and responsibilities to employees at a given time for efficiency in performance. The objective of the study was to determine the effect of e-reassign system and the performance of chartered universities in Kenya. The collection of primary data was done using semi-structured questionnaires which were sent to the respondents through e-mail. Data was analyzed using descriptive and inferential statistics. The regression results indicated that the E-reassign system had a positive statistically significant outcome on the performance of chartered universities in Kenya. The study findings suggested that growth in the use of the E-reassign system would translate into an increase in the performance of chartered universities in Kenya. The study recommended that the management should formulate, strengthen and enforce a policy on e-reassign so as to take advantage of employees ‘experiences, seniority and employee discipline for better task performance | en_US |
dc.identifier.citation | Akoyo, S. I., Bula, H. O., & Wambua, P. P. EFFECT OF E-REASSIGN SYSTEM ON PERFORMANCE OF CHARTERED UNIVERSITIES IN KENYA. | en_US |
dc.identifier.issn | 2348 0386 | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/25840 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Economics, Commerce and Management | en_US |
dc.subject | Performance | en_US |
dc.subject | Systems | en_US |
dc.subject | Human Resource Management | en_US |
dc.subject | E- reassign System | en_US |
dc.title | Effect of E-Reassign System on Performance of Chartered Universities in Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EFFECT OF E-REASSIGN SYSTEM ON PERFORMANCE OF.pdf
- Size:
- 298.58 KB
- Format:
- Adobe Portable Document Format
- Description:
- fulltext
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: