Influence of home related child labour factors on children enrolment in pre-schools in Cheberus Zone Nandi County, Kenya
dc.contributor.author | Chirchir, Charles Kiprob | |
dc.date.accessioned | 2016-11-18T09:08:00Z | |
dc.date.available | 2016-11-18T09:08:00Z | |
dc.date.issued | 2016-05 | |
dc.description | A project submitted in partial fulfillment for the award of Master of Education (Early Childhood Education) Kenyatta University. May, 2016 | en_US |
dc.description.abstract | The main purpose of the study was to find out the influence of home related child labour factors on children's enrolment in pre-schools Chebarus zone, andi County. The objectives of the study were to find out whether pre-school children aged 5-8 are involved in child labour, find out the forms of labour children are engaged in at home, to establish whether parent's income influences pre-school enrolment, establish whether parent's education level influences pre-school enrolment and to explore possible ways of reducing child labour. The study was guided by the Liberal theory of equal opportunities to all children. The study used a survey design. The target population was Early Childhood Development (ECD) children aged 5-8 years, pre-school teachers, ECD County Director, parents surrounding/working in estates and Head teachers. The researcher used interview for parents and pre-school teachers, questionnaires were administered to ECD County Director and Head teachers. In addition, observation schedule was used to establish different types of work pre-school children aged 5-8 years are involved. A pilot study was carried out in two camps within Chebarus zone in Nandi East sub-county. The Estates had been selected since they provided population similar to the intended population for the study to be carried out to help establish the validity and reliability of instruments. This helped establish the relevance and identified weaknesses in them. The sample size of the study was 342 respondents consisting of 300 pre-school children, ten (10) head teachers, thirty (30) preschool teachers, and The data were analyzed using qualitative and quantitative techniques. The data gathered was also analyzed using descriptive statistics then presented using pie charts, bar graphs and frequency distribution tables. The findings of the study reveals that children aged 5-8 are engaged in in diffe ent forms of labour. It also showed that parent's income influence pre-school enrolment while education level did not. Further, the findings established a number of ways that can stop home related child labour. | en_US |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/15169 | |
dc.language.iso | en | en_US |
dc.publisher | Kenyatta University | en_US |
dc.title | Influence of home related child labour factors on children enrolment in pre-schools in Cheberus Zone Nandi County, Kenya | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Influence of home related child labour factors.pdf
- Size:
- 25.6 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: