Perceptions of caregivers on immunization in Ntungamo district, Uganda
dc.contributor.author | Topher, Byamukama | |
dc.contributor.author | Keraka, Margaret M. | |
dc.contributor.author | Gitonga, Eliphas | |
dc.date.accessioned | 2023-07-18T06:30:28Z | |
dc.date.available | 2023-07-18T06:30:28Z | |
dc.date.issued | 2021 | |
dc.description | article | en_US |
dc.description.abstract | Background: Immunization is one of the most cost-effective public health interventions to reduce child mortality and morbidity associated with infectious diseases. The objective of this study was to determine the perceptions of caregivers on immunization in Ntungamo district. Methods: Quasi-experimental study was used with health centres assigned to intervention and control groups. Purposive sampling was used to select the two counties where the study was done. Proportional sampling was done to get study samples from each health facility, while systematic sampling was done to get study participants. A total of 787 children from twelve health facilities provided the study sample. A post intervention evaluation was conducted to determine the effect of these interventions. Association of variables was tested using Mann Whitney U-test and Chi-square. Results: On benefits, most caregivers in the intervention group (85.3%) and in the control group (54.3%) regarded immunization as very highly and moderately beneficial to their children respectively. On risks, most caregivers in the intervention group (85.5%) and control group (43.1%) regarded the risk factor associated with immunization as very low and moderate respectively. From hypothesis testing, there was a significant difference on the perceived benefits and risks of immunization between the intervention and control group. Conclusions: Most caregivers in the intervention and control group regarded immunization as very highly beneficial and moderately to their children respectively. Most of the caregivers in the intervention and control group regarded the risk factor associated with immunization as very low and moderate respectively. | en_US |
dc.identifier.citation | Topher, B., Margaret, K., & Eliphas, G. (2021). Perceptions of caregivers on immunization in Ntungamo district, Uganda. | en_US |
dc.identifier.uri | DOI: https://dx.doi.org/10.18203/2394-6040.ijcmph20214559 | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/26275 | |
dc.language.iso | en | en_US |
dc.publisher | Medip Academy. | en_US |
dc.subject | Perceptions | en_US |
dc.subject | Immunization | en_US |
dc.subject | Intervention | en_US |
dc.subject | Caregivers | en_US |
dc.title | Perceptions of caregivers on immunization in Ntungamo district, Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Perceptions of caregivers on immunization in Ntungamo district, Uganda.pdf
- Size:
- 185.27 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: