School Feeding Programmes and how they Affect Academic Performance of Grade Two Pupils in Nakuru County, Kenya
dc.contributor.advisor | Wanjohi Githinji | en_US |
dc.contributor.author | Ouma, Amollo Chrispinus | |
dc.date.accessioned | 2022-03-29T09:33:12Z | |
dc.date.available | 2022-03-29T09:33:12Z | |
dc.date.issued | 2021 | |
dc.description | A Research Project Submitted in Partial Fulfilment of the Requirements for the Award of the Degree of Master of Education (Early Childhood Studies) of Kenyatta University, November, 2021 | en_US |
dc.description.abstract | Kenya has over 30 years history of school feeding Programme. It began in 1979 with a government-led school milk programme. The purpose was to improve intellectual capabilities of school going children. A study by the Ministry of Education indicated that 80% of grade two pupils performed poorly in their final examinations with low grades posted by grade two pupils in Gilgil Sub County, there was need to establish whether this Programme has any influence on academic performance. This research work will help primary school head teachers, and administrators to understand better the issues related to nutrition and healthy eating habits. Previous studies have contextual and methodological gaps that were addressed by this study. This research therefore aimed at establishing the influence of school feeding Programmes on academic performance of grade two pupils in public primary schools. The study was guided by the theory of nutrition and the theory of academic achievement. The survey adopted a mixed methodology that made use of both quantitative and qualitative approaches. The sample population was 2302 respondents, consisting of 41 head teachers, 79 teachers of grade two, 82 representatives of parents, and 2100 pupils of grade two. A sample of 340 respondents was obtained using the Yamane Formula. Stratified sampling was used in the sub-county of Gilgil to produce five different strata based on the number of zones. Two head teachers, 13 grade two teachers, and two parents from each zone were selected using purposeful sampling. However, 51 grade 2 pupils were selected from each zone using the simple random sample to avoid bias. This sampling process allowed the researcher to get a sample of 10 head teachers, 65 grade two teachers, 10 parents’ representatives and 255 grade two learners. Questionnaires were used to gather data from teachers in grade two, interviews with school heads and parents' representatives. In contrast, a checklist of observations was used to collect data from pupils in grade two. A pilot study was carried among 34 respondents from a sample found from public primary schools in Gilgil, Using the test-re-test technique, reliability was determined and the consistency ratio, r = 0.725, was acquired using the Cronbach Alpha Method, which showed high adequate validity. Qualitative data were analyzed along the study goals using Kitwoods Qualitative Technique of Analysis and presented in narrative forms, while quantitative data were analyzed using descriptive statistics, inferential statistics and percentages and using Pearson's Product Moment Correlation Test Analysis inferentially with the help of Statistical Packages for Social Science (SPSS Version 23) and presented using tables. This study’s findings contribute to knowledge gap by ascertaining the idea that school feeding Programmes have significant contribution in motivating pupils and enhancing their academic performance. The study found that school feeding Programmes influence pupils’ ability to grasp basic numeracy and linguistics skills. The study suggests that all public primary schools should have school feeding Programmes as a way of motivating grade two pupils and enhancing their academic performance | en_US |
dc.description.sponsorship | Kenyatta University | en_US |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/23390 | |
dc.language.iso | en | en_US |
dc.publisher | Kenyatta University | en_US |
dc.subject | School Feeding Programmes | en_US |
dc.subject | Affect | en_US |
dc.subject | Academic Performance | en_US |
dc.subject | Grade Two Pupils | en_US |
dc.subject | Nakuru County | en_US |
dc.subject | Kenya | en_US |
dc.title | School Feeding Programmes and how they Affect Academic Performance of Grade Two Pupils in Nakuru County, Kenya | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- School Feeding Programmes ....pdf
- Size:
- 1.32 MB
- Format:
- Adobe Portable Document Format
- Description:
- Fultext thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: