Determinants for Enhancing Learning of Science among Students with Visual Impairment in Special Secondary Schools in Kenya
dc.contributor.advisor | Lubna Mazrui | en_US |
dc.contributor.advisor | Margaret Murugami | en_US |
dc.contributor.author | Kiplimo, Ronoh Tiony | |
dc.date.accessioned | 2024-05-31T12:39:21Z | |
dc.date.available | 2024-05-31T12:39:21Z | |
dc.date.issued | 2023-08 | |
dc.description | Abstract | en_US |
dc.description.abstract | Abstract | en_US |
dc.description.sponsorship | Abstract | en_US |
dc.identifier.uri | https://ir-library.ku.ac.ke/handle/123456789/28034 | |
dc.language.iso | en | en_US |
dc.publisher | Kenyatta University | en_US |
dc.subject | Learning of Science | en_US |
dc.subject | Students with Visual Impairment | en_US |
dc.subject | Special Secondary Schools | en_US |
dc.subject | Kenya | en_US |
dc.title | Determinants for Enhancing Learning of Science among Students with Visual Impairment in Special Secondary Schools in Kenya | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Determinants of enhancing....pdf
- Size:
- 472.76 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: