Molecular Docking and Pharmacokinetic Prediction of Herbal Derivatives as Maltase-Glucoamylase Inhibitor
dc.contributor.author | Ochieng, P.J. | |
dc.contributor.author | Sumaryada, T. | |
dc.contributor.author | Okun, D. | |
dc.date.accessioned | 2017-12-30T11:35:34Z | |
dc.date.available | 2017-12-30T11:35:34Z | |
dc.date.issued | 2017 | |
dc.description | Research Article | en_US |
dc.description.abstract | Objective: To perform molecular docking and pharmacokinetic prediction of momordicoside F2, beta-sitosterol, and cis-N-feruloyltyramine herbal derivatives as maltase-glucoamylase (MGAM) inhibitors for the treatment of diabetes. Methods: The herbal derivatives and standard drug miglitol were docked differently onto MGAM receptor using AutoDock Vina software. In addition, Lipinski’s rule, drug-likeness, and absorption, distribution, metabolism, excretion, and toxicity (ADMET) properties were analyzed using Molinspiration, ADMET structure–activity relationship, and prediction of activity spectra for substances online tools. Results: Docking studies reveal that momordicoside F2, beta-sitosterol, and cis-N-feruloyltyramine derivatives have high binding affinity to the MGAM receptor (−7.8, −6.8, and −6.5 Kcal/Mol, respectively) as compared to standard drug miglitol (−5.3 Kcal/Mol). In addition, all the herbal derivatives indicate good bioavailability (topological polar surface area <140 Ȧ and Nrot <10) without toxicity or mutagenic effects. Conclusion: The molecular docking and pharmacokinetic information of herbal derivatives obtained in this study can be utilized to develop novel MGAM inhibitors having antidiabetic potential with better pharmacokinetic and pharmacodynamics profile. | en_US |
dc.identifier.citation | Asian J Pharm Clin Res, Vol 10, Issue 9, 2017, 392-398 | en_US |
dc.identifier.issn | 2455-3891 | |
dc.identifier.issn | 0974-2441 | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/18065 | |
dc.language.iso | en | en_US |
dc.publisher | Innovare Academic Sciences Pvt Ltd | en_US |
dc.subject | Absorption; distribution; metabolism; excretion; and toxicity | en_US |
dc.subject | Herbal derivatives | en_US |
dc.subject | Maltase-glucoamylase | en_US |
dc.subject | Molecular docking | en_US |
dc.subject | Pharmacokinetics | en_US |
dc.title | Molecular Docking and Pharmacokinetic Prediction of Herbal Derivatives as Maltase-Glucoamylase Inhibitor | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Molecular_docking_and_pharmacokinetic_prediction_o-1.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: