Community-Based Organizations’ Contribution to Covid-19 Pandemic Management in Kisumu County Kenya
dc.contributor.author | Onyango, Cosmas | |
dc.contributor.author | Kipchumba, Heather Eddah | |
dc.date.accessioned | 2024-06-12T13:09:33Z | |
dc.date.available | 2024-06-12T13:09:33Z | |
dc.date.issued | 2024-05 | |
dc.description | Article | en_US |
dc.description.abstract | The wave of Covid-19 brought a shock that harmed the worldwide economic system, disrupting the usual way of life. The inadequacy of governments to offer critical services necessitates the call for this gap to be filled by other non-governmental stakeholders like community-based organizations (CBOs). Self-initiated projects such as creating pandemic attention to minimize the scourge of the virus and offering different material help are a means through which CBOs can attain this task. Strategic Nyakach (SN) is the biggest, most active CBO with initiatives that have addressed various demanding situations within Nyakach Sub-County. This research analyzed the contribution of CBOs to promote community standards during the covid-19 pandemic in Kenya. The research used the Collective action theory, and resource Mobilization theory. The analysis sampled Nyakach Sub-County purposely as the place of study. Descriptive research layout and purposive stratified random sampling with varying proportion in line with stratum was applied and, 100 citizens of Nyakach Sub County were randomly selected for the reason of gathering the statistics required. For statistics instruments, the study used questionnaires and interview schedules. A Pilot study was done to test efficacy and dependability of the instruments. 5 non-randomly selected respondent residents of Nyakach Sub-county participated in the pilot study, carried out in 2022. Bar charts, figures and tables were used for visual comparison of frequencies. The qualitative non-coded statistics from the family respondents and KII interviews was thematically analyzed alongside the set objectives to present credence to the voices of the respondents. The researcher ensured that ethical concepts were followed and the respondents were privy to their rights. Study permit was sought from Kenyatta University and NACOSTI. Ministry of health Covid-19 pointers were followed throughout the study. The research findings identified the partnership interventions put in place by Strategic Nyakach CBO and other stakeholders and its impact in managing the pandemic. However, the study found that despite the great efforts and the positive impact it had on the locals, the Financial Aid Department was unable to meet the large support need due to the large financial support needed for the project. This calls for intrinsic partnerships with agencies in various governmental and humanitarian fields to achieve this goal. | en_US |
dc.identifier.citation | ONYANGO, C., & KIPCHUMBA, H. E. (2024). COMMUNITY-BASED ORGANIZATIONS’CONTRIBUTION TO COVID-19 PANDEMIC MANAGEMENT IN KISUMU COUNTY KENYA. Reviewed Journal of Social Science & Humanities, 5(1), 286-293. | en_US |
dc.identifier.uri | https://ir-library.ku.ac.ke/handle/123456789/28343 | |
dc.language.iso | en | en_US |
dc.publisher | RJSSH | en_US |
dc.subject | Social Outcomes | en_US |
dc.subject | Support Programs | en_US |
dc.subject | Partnership Interventions | en_US |
dc.title | Community-Based Organizations’ Contribution to Covid-19 Pandemic Management in Kisumu County Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Community-Based Organizations’ Contribution to Covid-19 Pandemic Management in Kisumu County Kenya.pdf
- Size:
- 462.37 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text Research Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: