Effects of land-cover dynamics on the foraging ecology of amboseli yellow baboons (papio cynocephalus, linnaeus 1766)
| dc.contributor.author | Oremo, David Walter Odede | |
| dc.date.accessioned | 2016-01-27T07:58:42Z | |
| dc.date.available | 2016-01-27T07:58:42Z | |
| dc.date.issued | 2003 | |
| dc.description | A thesis submitted in partial fulfilment for the degree of Master of Science (Animal Ecology) of Kenyatta University, QK 910.O7 | en_US |
| dc.description.abstract | The status of land-cover is of prime concern to spatial ecologists and wildlife conservationists. This study used Geographic Information Systems (GIS) to analyze land-cover changes that have characterised the Amboseli basin, situated in southern Kenya, over a 16-year period. The land-cover maps of 1984 and 2000 were derived from Landsat Thematic Mapper (TM) images at spatial resolution of 900 m2. Automated digital image processing and segmentation techniques were used to delineate the mapping units corresponding to twelve prior defined landcover types. The dynamics were compared using the mean number, size, perimeter and fractal dimension of patches. The conservation significance of the maps is illustrated by evaluating the effects of the land-cover dynamics on foraging ecology of Amboseli yellow baboons (Papio cynocephalus). The results indicate that significant transition was evident in eight landcover types that accounted for about 68 per cent of the study area. The study groups shift their ranging area to the southwestern portion of the basin. The baboons significantly changed their feeding time budget, increasing the time allocated to feeding. Significant differences were observed between the groups in the time spent feeding and mean daily distance travelled. Alto's, the largest group, spent more .time feeding and travelled the greatest distance in both study years. The ranging size and pattern was dependent on the group size. The results also suggest that information sharing may be one of the prime benefits of living in larger groups for this population. The results are suitable for land-use management applications in the Amboseli basin and baboon habitat suitability modelling, | en_US |
| dc.description.sponsorship | Kenyatta University | en_US |
| dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/14087 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kenyatta University | en_US |
| dc.title | Effects of land-cover dynamics on the foraging ecology of amboseli yellow baboons (papio cynocephalus, linnaeus 1766) | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects of land-cover dynamics......pdf
- Size:
- 54.12 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: