Assessment of Decay Coefficients of Allochthonous Litter for Sustainable Riparian Forage Agriculture and Environmental Monitoring: A Study in River Nyangores, Kenya
dc.contributor.author | Ochieng, J. | |
dc.contributor.author | Kitur, C. E. | |
dc.contributor.author | Obade, P. T. | |
dc.date.accessioned | 2016-12-09T09:53:34Z | |
dc.date.available | 2016-12-09T09:53:34Z | |
dc.date.issued | 2016-06 | |
dc.description | DOI: 10.2174/1874282301610010014 | en_US |
dc.description.abstract | Research on decay profiles of grass detritus in lotic systems has received little attention in preceding years. An investigation was conducted on in-situ processing coefficients for three dominant forage species grown by farmers along the banks of River Nyangores in 2013. The objectives of the study were; (i) to determine in-situ processing coefficients for Pennisetum purpureum, Panicum coloratum and Chloris gayana, and (ii) to estimate detrital total phosphorus trends during incubation. It was hypothesized that no significant differences existed among the decay rates of the three grass species. A total of 186 leaf packs were deployed in River Nyangores at upstream and downstream sections separated by Bomet urban settlement for ten weeks, with a twoweek withdrawal interval. Temperature normalized decay rates were estimated using an aquatic decay model. Total phosphorus was analyzed using the molybdate-calorimetric procedure with ultraviolet spectrophotometry. Data was analyzed using XLSTAT-2014 computer program. The in-situ decay coefficients ranged from 6.70795 x 10-4 dd-1 to 9.12355 x 10-4 dd-1. Covariance analysis (p<0.05) indicated significant differences for the decay rates among the three species, with higher in-situ processing coefficients recorded downstream than upstream for all the grasses. Litter phosphorus showed positive Pearson correlation with decay rates though not significant (p>0.05). During incubation, detrital phosphorus build-up was lower upstream at 6.4% than downstream at 13.8%. Highest decay rate was recorded for Chloris gayana hence it appears to be the most agro-ecologically sustainable as a riparian forage for River Nyangores. Bomet urban settlement seemingly contributes to shifts in ecological functioning of the river. Keywords : Agro-ecological, Aquatic, Decay, Ecological monitoring, Riparian, Sustainable. | en_US |
dc.identifier.citation | The Open Atmospheric Science Journal,2016, 10,pg.14-25 www.benthamopen.com/TOASCJ/ DOI: 10.2174/1874282301610010014 | en_US |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/15233 | |
dc.language.iso | en | en_US |
dc.subject | Agro-ecological | en_US |
dc.subject | Aquatic | en_US |
dc.subject | Decay | en_US |
dc.subject | Ecological monitoring | en_US |
dc.subject | Riparian | en_US |
dc.subject | Sustainable | en_US |
dc.title | Assessment of Decay Coefficients of Allochthonous Litter for Sustainable Riparian Forage Agriculture and Environmental Monitoring: A Study in River Nyangores, Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessment of Decay Coefficients of Allochthonous Litter for Sustainable Riparian Forage Agriculture.......pdf
- Size:
- 1.5 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: