Relationship Between Early Childhood Play Activities and Holistic Development of the Learner in Pre-Schools in Kiambu County, Kenya
dc.contributor.author | Githinji, Stephen | |
dc.contributor.author | Orodho, John Aluko | |
dc.date.accessioned | 2022-01-28T08:33:24Z | |
dc.date.available | 2022-01-28T08:33:24Z | |
dc.date.issued | 2018 | |
dc.description | Article | en_US |
dc.description.abstract | The study investigated relationship between early childhood play activities and holistic child development in Kiambu County, Kenya. It was conducted on a sample of 300 participants’ comprising 150 teachers and 150 managers of pre-school institutions. Questionnaire and interview guides for managers and teachers were the main instruments used to collect data. Pretesting of the questionnaires yielded a reliability coefficient of 0.752 and 0.692 for teachers and managers respectively. Quantitative data collected were analysed using Statistical Package for Social Sciences and also by using narrative technique. Majority (88%) of the pre-school teachers were female, and youth within the age group of 21- 25 years age. The pre-school teachers and managers considered lecture method and child- play activities important in contributing to the holistic development of the child at pre-school level. There was a significant relationship between perceptions of pre-school teachers and managers on influence of early childhood play activities on holistic development in terms of emotional, motor-physical and social skills in children. | en_US |
dc.identifier.citation | Githinji, S., & Orodho, J. A. (2018). Relationship between Early Childhood Play Activities and Holistic Development of the Learner in Pre-Schools in Kiambu County, Kenya. | en_US |
dc.identifier.issn | 2276-7789 | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/23127 | |
dc.language.iso | en | en_US |
dc.publisher | Greener Journal of Educational Research | en_US |
dc.subject | Pre-school teachers | en_US |
dc.subject | Teacher characteristics | en_US |
dc.subject | Holistic development | en_US |
dc.subject | Play activities | en_US |
dc.subject | Child development | en_US |
dc.title | Relationship Between Early Childhood Play Activities and Holistic Development of the Learner in Pre-Schools in Kiambu County, Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Relationship between Early Childhood Play....pdf
- Size:
- 147.64 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: