Exploratory study of the home advantage factor in profesional soccer players' goal scoring
dc.contributor.author | Omotayo, O. O. | |
dc.date.accessioned | 2015-10-01T08:09:17Z | |
dc.date.available | 2015-10-01T08:09:17Z | |
dc.date.issued | 2003 | |
dc.description | Research Article | en_US |
dc.description.abstract | The study investigated the goal scoring abilities of professional league soccer players in Nigeria with a view to identifying the home advantage factor. All goals scored in the first twenty nine (29) weeks of the league competition were collated and analyzed with simple percentages and t-test statistical procedure for related measures. The result showed significant differences in the goal scoring ability of the professional players at home matches and matches played away from home. The result confirmed the potency of home advantage factor in goal scoring ability of the professional league players. | en_US |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/13723 | |
dc.language.iso | en | en_US |
dc.publisher | Kenyatta University & KAHPER-SD | en_US |
dc.subject | Home Advantage | en_US |
dc.subject | Goal Scoring | en_US |
dc.title | Exploratory study of the home advantage factor in profesional soccer players' goal scoring | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Exploratory study of the home.pdf
- Size:
- 2.69 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: