Evaluating the Macropropagation Efficiency of Banana Varieties Preferred by Farmers in Eastern and Central Kenya
dc.contributor.author | Mwangi, M. | |
dc.contributor.author | Kasyoka, M.R. | |
dc.contributor.author | Kori, N. | |
dc.contributor.author | Gitonga, N. | |
dc.contributor.author | Muasya, R. | |
dc.contributor.author | Adipala, E. | |
dc.contributor.author | Tusiime, G. | |
dc.contributor.author | Majaliwa, J.G.M. | |
dc.date.accessioned | 2014-07-03T13:15:44Z | |
dc.date.available | 2014-07-03T13:15:44Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Kenyan farmers are threatened by overreliance on few crops whose yields are reduced by adverse climatic changes. Bananas are more resilient and produce year round, making it a more suitable crop. To increase banana production, farmers should be enabled to access affordable high quality seedlings. Currently, farmers rely on natural regeneration which is inefficient and a potential source of pests. Macropropagation is an alternative propagation method that can supply affordable seedlings. In this study, macropropagation efficiency of farmer preferred banana varieties will be determined with respect to their agro ecological zones. | en_US |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/10295 | |
dc.language.iso | en | en_US |
dc.publisher | Ruforum | en_US |
dc.subject | Agro-ecology, | en_US |
dc.subject | Bananas, | en_US |
dc.subject | Macropropagation, | en_US |
dc.subject | Varieties | en_US |
dc.title | Evaluating the Macropropagation Efficiency of Banana Varieties Preferred by Farmers in Eastern and Central Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluating the macropropagation....pdf
- Size:
- 22.3 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: