Maize-soybeans intercropping increases nutrient uptake, crop yield and modifies soil physio-chemical characteristics and enzymatic activities in a subtropical humid region based in Southwest China
dc.contributor.author | Nasar, Jamal | |
dc.contributor.author | Ahmad, Munir | |
dc.contributor.author | Gitari, Harun | |
dc.contributor.author | Tang, Li | |
dc.contributor.author | Chen, Yuan | |
dc.contributor.author | Zhou, Xun-Bo | |
dc.date.accessioned | 2024-05-23T07:10:32Z | |
dc.date.available | 2024-05-23T07:10:32Z | |
dc.date.issued | 2023-12 | |
dc.description | Article | en_US |
dc.description.abstract | In China, the high use of nitrogen fertilization for agricultural production and intensive mono-cropping systems have adversely affected the agricultural ecosystem and environment. Therefore, to improve the sustainable agricultural production system, farming systems need to be adjusted within the country. Consequently, a two-year (2021–2022) field experiment was conducted on the maize/soybean intercropping practices with/without nitrogen (N) fertilization (i.e., N<jats:sub>0</jats:sub>; 0 N kg ha− 1 and N<jats:sub>1</jats:sub>; 225 N kg ha− 1) to know whether such cropping system can improve the nutrients uptake and crop yields, soil physio-chemical properties, and soil enzymes, which ultimately results in enhanced crop yield. The results revealed that maize intercropping treatments (i.e., N<jats:sub>0</jats:sub>MI and N<jats:sub>1</jats:sub>MI) had higher crop yield, biomass dry matter, and 1000-grain weight of maize than mono-cropping treatments (N<jats:sub>0</jats:sub>MM, and N<jats:sub>1</jats:sub>MM). Nonetheless, these parameters were optimized in N<jats:sub>1</jats:sub>MI treatments in both years. For instance, N<jats:sub>1</jats:sub>MI produced the maximum grain yield (10105 and 11705 kg ha− 1), biomass dry matter (13893 and 14093 kg ha− 1), and 1000-grain weight (420. and 449 g) of maize in the year 2021 and 2022, respectively. Conversely, soybean intercropping treatments (i.e., N<jats:sub>0</jats:sub>SI and N<jats:sub>1</jats:sub>SI) reduced such yield parameters for soybean. Also, the land equivalent ratio (LER) and land equivalent ratio for N fertilization (LER<jats:sub>N</jats:sub>) values were always greater than 1, showing the intercropping system's benefits in terms of yield and improved resource usage. Moreover, maize intercropping treatments (i.e., N<jats:sub>0</jats:sub>MI and N<jats:sub>1</jats:sub>MI) and soybean intercropping treatments (i.e., N<jats:sub>0</jats:sub>SI and N<jats:sub>1</jats:sub>SI) significantly (p < 0.05) enhanced the nutrient uptake (i.e., N, Fe, P, K, Ca, and Zn) of maize and soybean, however, these nutrients uptakes were more prominent in N<jats:sub>1</jats:sub>MI and N<jats:sub>1</jats:sub>SI treatments of maize and soybean, respectively in both years (2021 and 2022) compared with their mono-cropping treatments. Similarly, maize-soybean intercropping treatments (i.e., N<jats:sub>0</jats:sub>MSI and N<jats:sub>1</jats:sub>MSI) significantly (p < 0.05) improved the soil-based N, K, P, NH<jats:sub>4</jats:sub>, NO<jats:sub>3</jats:sub>, and soil organic matter, but, reduced the soil pH. Such maize-soybean intercropping treatments also improved the soil enzymatic activities such as protease (PT), sucrose (SC), acid phosphatase (AP), urease (UE), and catalase (CT) activities. This indicates that maize-soybean intercropping could potentially contribute to higher and better crop yield, enhanced plant nutrient uptake, improved soil nutrient pool, physio-chemical characteristics, and related soil enzymatic activities. Thus, preferring intercropping to mono-cropping could be a preferable choice for ecological viable agricultural development. | en_US |
dc.identifier.citation | Nasar, Jamal & Ahmad, Munir & Gitari, Harun & Tang, Li & Chen, Yuan & Zhou, Xun-Bo. (2023). Maize/soybeans intercropping increases nutrient uptake, crop yield and modifies soil physio-chemical characteristics and enzymatic activities in a subtropical humid region based in Southwest China. https://doi.org/10.21203/rs.3.rs-3707770/v1 | en_US |
dc.identifier.other | doi.org/10.21203/rs.3.rs-3707770/v1 | |
dc.identifier.uri | https://ir-library.ku.ac.ke/handle/123456789/27893 | |
dc.language.iso | en | en_US |
dc.publisher | Research square | en_US |
dc.subject | Intercropping | en_US |
dc.subject | Plant nutrients | en_US |
dc.subject | Soil nutrients | en_US |
dc.subject | Soil enzymatic activity | en_US |
dc.subject | crop yield | en_US |
dc.subject | sustainable agricultural production system | en_US |
dc.title | Maize-soybeans intercropping increases nutrient uptake, crop yield and modifies soil physio-chemical characteristics and enzymatic activities in a subtropical humid region based in Southwest China | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Maize-soybeans intercropping increases nutrient uptake, crop yield and modifies soil physio-chemical characteristics and enzymatic activities in a subtropical humid region based in Southwest China.pdf
- Size:
- 3.28 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: