Determinants of Smartphones Adoption and Use at Kenya Airport Police Unit, Kenya
dc.contributor.author | Sila, Benedict Musili | |
dc.contributor.author | Mutuku, Morrisson Kaunda | |
dc.date.accessioned | 2023-08-10T08:22:14Z | |
dc.date.available | 2023-08-10T08:22:14Z | |
dc.date.issued | 2023 | |
dc.description | Article | en_US |
dc.description.abstract | The Kenya Airport Police Unit has started using smartphones to deter crime, but there are still reservations about their potential impact on policing. The study sought to identify the factors that influence police officers' adoption and use of smart phone applications for crime prevention. The police officers assigned to the Kenya Airport Police Unit (1382) were the study's target group. For this study, a sample of 274 police officers was selected using a simple random sampling approach. The study was guided by the Mobile Technology Acceptance Model (M-TAM), which discovered that smartphones were useful instruments for crime prevention. Police officers discovered that programs such as Facebook, WhatsApp, Twitter, emails, and short text messages helped to prevent crime. The study suggests that tailored police smart phone applications be developed, as well as officer capacity training, to improve their utilization and help to crime prevention efforts. | en_US |
dc.identifier.citation | Sila, B. M., & Mutuku, M. K. (2023). Determinants of smartphones adoption and use at Kenya Airport Police Unit, Kenya. International Journal of Research in Business and Social Science (2147-4478), 12(5), 486-493. | en_US |
dc.identifier.other | DOI: https://doi.org/10.20525/ijrbs.v12i5.2684 | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/26732 | |
dc.language.iso | en | en_US |
dc.publisher | IJRBS | en_US |
dc.subject | Smartphones | en_US |
dc.subject | TAM | en_US |
dc.subject | DOI | en_US |
dc.subject | Adoption | en_US |
dc.subject | Use | en_US |
dc.subject | Kenya Airports Police Unit | en_US |
dc.subject | Kenya | en_US |
dc.title | Determinants of Smartphones Adoption and Use at Kenya Airport Police Unit, Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Determinants of Smartphones Adoption and Use at Kenya Airport Police Unit, Kenya.pdf
- Size:
- 287.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: