Factors Affecting Performance of Kenyan Youth Polytechnics (A Case of Embu District)
dc.contributor.author | Nderi, Elijah Mwaniki | |
dc.date.accessioned | 2021-04-22T08:33:08Z | |
dc.date.available | 2021-04-22T08:33:08Z | |
dc.date.issued | 2007 | |
dc.description | A Research Report Submitted in Partial Fulfillment of the Requirement of Masters in Business Administration Entrepreneurship (Option) School of Business Kenyatta University, August, 2007 | en_US |
dc.description.sponsorship | Kenyatta University | en_US |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/22004 | |
dc.language.iso | en | en_US |
dc.publisher | Kenyatta University | en_US |
dc.title | Factors Affecting Performance of Kenyan Youth Polytechnics (A Case of Embu District) | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- factors affecting perfomance of kenya ...0001.pdf
- Size:
- 28.63 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text Project
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: