Factors influencing women's participation in Parliamentary elections in Gatundu South Constituency, Kiambu County
dc.contributor.advisor | Wamue-Ngare, G.N. | |
dc.contributor.advisor | Okemwa, Pacificah Florence | |
dc.contributor.author | Ndungu, Rosemary Njeri | |
dc.date.accessioned | 2013-11-07T08:54:27Z | |
dc.date.available | 2013-11-07T08:54:27Z | |
dc.date.issued | 2013-11-07 | |
dc.description | Department of Gender and Development studies | en_US |
dc.description.abstract | This study examined the factors that influence the political participation of women in parliamentary elections in Gatundu South Constituency. The study was based on the premise that there are socio-cultural and value related factors, which contribute to the subordination and marginalization of women in politics. The study therefore, attempted to identify and describe these factors, as well as suggest ways of overcoming the challenges facing women in political participation in that constituency. Liberal feminist theory and the concept of patriarchy guided the study. The study targeted registered voters in two of the six wards in the constituency. Polling stations in the selected wards served as the sampling units for the study. Simple random sampling was used to select two polling stations from each of the selected wards .Systematic sampling was employed to sample 30% ofthe registered voters from the selected polling stations. Three women, who had sought nominations in different political parties as parliamentary candidates, were purposively selected and interviewed for the study. A divisional-efficerrapliiefand two assistant chiefs also served as key informants. •. ~;~<,:/\:::):~';:';:-i'~ I"" Primary data were collected thro~) s&rrti-structured questionnaires and interview guides. Secondary data were o~iair1ed thro gh library research- ' , \\ • r Data analysis was done using tfue.Statistical Package for Social S'ciences (SPSS) Version 17.0 and the findings p~\ts,e~){?d,'in ~ables,gr~phs,incl-figures. Findings form qualitative data are presented in a It'~i:r'~~j'~f~~~Otrrheredeatch found that there are numerous challenges that have hinderedthe-pelitieal participation of women in Gatundu South Constituency. These include; lack of funds to finance political campaigns, being sidelined by political parties, outdated cultural practices and stereotypes that portray women as the weaker sex as well as political violence during electoral campaigns. To address these challenges, the study recommends the following measures: intensifying gender responsive civic education, restructuring political parties to ensure free and fare elections in their nominations, training women political aspirants in practical skills such as public speaking and planning political campaigns, providing female aspirants with funds to finance their political campaigns as well as eliminating gender- based violence during electoral campaign. | en_US |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/7578 | |
dc.language.iso | en | en_US |
dc.title | Factors influencing women's participation in Parliamentary elections in Gatundu South Constituency, Kiambu County | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- factors influencing womens.pdf
- Size:
- 45.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: