Effectiveness of Technological Options for Minimising Production Risks under Variable Climatic Conditions in Eastern Uganda
dc.contributor.author | Kansiime, K.M | |
dc.contributor.author | Shisanya, A.C | |
dc.contributor.author | Wambugu, K.S | |
dc.date.accessioned | 2023-07-27T09:54:08Z | |
dc.date.available | 2023-07-27T09:54:08Z | |
dc.date.issued | 2014 | |
dc.description | Article | en_US |
dc.description.abstract | This study employed the Just and Pope stochastic production frontier to assess the effectiveness of farmerpreferred technologies in reducing production risk related to climate variability in Eastern Uganda. Data for this study were obtained from 315 households, 9 focus group discussions and 23 key informants drawn from Mbale, Pallisa and Sironko districts. Results show that farmers employed a number of technologies/practices strategically in response to seasonal variations in climatic conditions. Most of the technologies showed significant positive impacts on mean yield, but had different risk-reducing effects on yield. Changing sowing dates and crop varieties, soil bunds, compost manure, cover crops, crop rotation and intercropping showed significant (P<0.05) riskreducing effects on yield. However, their effects varied across agro-ecological zone, except soil bunds and compost manure whose use consistently exhibited both yield-increasing and risk-reducing effects across all the agro-ecologies. Farmer perceptions of technology effectiveness, to some extent, agreed with econometric evidence from this study. Study results have two implications: firstly, the need to develop and disseminate location specific adaptation technologies to reduce production risks, instead of blanket recommendations of similar adaptation measures across locations; and secondly, the need to focus not only on the technical aspects of technologies, but also the social dimensions such as perceptions of smallholder farmers of technology effectiveness, if adoption and retention of adaptation technologies is to be enhanced. Development and research organisations promoting adaptation options should involve farmers in technology evaluation so as to recommend the most feasible options given farmers’ situations and local perceptions. | en_US |
dc.description.sponsorship | The Climate Food and Farming Network (CLIFF) | en_US |
dc.identifier.citation | Kansiime, K. M., Shisanya, A. C., & Wambugu, K. S. (2014). Effectiveness of technological options for minimising production risks under variable climatic conditions in Eastern Uganda. African Crop Science Journal, 22, 859-874. | en_US |
dc.identifier.issn | 1021-9730 | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/26436 | |
dc.language.iso | en | en_US |
dc.publisher | African Journals Online | en_US |
dc.subject | Adaptation | en_US |
dc.subject | climate variability | en_US |
dc.subject | Just and Pope Framework | en_US |
dc.title | Effectiveness of Technological Options for Minimising Production Risks under Variable Climatic Conditions in Eastern Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effectiveness of Technological Options for Minimising Production Risks under Variable Climatic Conditions in Eastern Uganda.pdf
- Size:
- 123.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: