Castor Meal and Ground Hydrothermalized Phonolite Optimize Sweet Potato Nutrition, Yield, and Quality
dc.contributor.author | Parecido, Renan J. | |
dc.contributor.author | Soratto, Rogério P. | |
dc.contributor.author | Fernandes, Adalton M. | |
dc.contributor.author | Blanes, Mayara C. | |
dc.contributor.author | Fidelis, Luis G. | |
dc.contributor.author | Gitari, Harun I. | |
dc.contributor.author | Dutra, Sérgio G. | |
dc.date.accessioned | 2024-09-09T07:43:20Z | |
dc.date.available | 2024-09-09T07:43:20Z | |
dc.date.issued | 2024-07-23 | |
dc.description | Article | |
dc.description.abstract | To assess the effect of pure castor meal and a mixture of castor meal with ground hydrothermalized phonolite rock (CM+HP mixture) in providing nutrients, particularly N and K, and optimizing yield and quality of sweet potato, a field experiment was conducted using a randomized block design. Treatments were the absence and presence of synthetic N and K fertilizers (ammonium nitrate and KCl) combined with rates of organic fertilizers (1.2 and 2.4 Mg ha−1 of castor meal, 2.25 and 4.5 Mg ha−1 of CM+HP mixture, plus a treatment without organic fertilizers). The CM+HP mixture maintained adequate N and K status in plant leaves. Organic fertilizers increased the number of storage roots per plant and the sweetness of the storage roots, while synthetic fertilizers increased the storage root mean weight. Castor meal combined with synthetic fertilizers improved soil health (increased organic matter and enzyme activity in the soil). The combined application of synthetic fertilizerswith2.4Mgha−1 ofcastormealor4.5Mgha−1 of CM+HP mixture had the greatest benefit on storage root yield, with an average increase of 128% (10.9 Mg ha−1) on marketable storage root yield, and the nutrient removal compared with the sole application of organic fertilizers | |
dc.description.sponsorship | This research was partially co-funded by A. Azevedo Indústria e Comércio de Óleos Ltda and Mineração Curimbaba Ltda. Additional funding was received from the Dean of Research of the São Paulo State University (Call PROPe 13/2022). | |
dc.identifier.citation | :Parecido,R.J.;Soratto,R.P.; Fernandes,A.M.;Blanes,M.C.;Fidelis, L.G.;Gitari,H.I.;Dutra,S.G..Castor MealandGroundHydrothermalized PhonoliteOptimizeSweetPotato Nutrition,Yield,andQuality. Horticulturae 2024, 10, 775. https:// doi.org/10.3390/horticulturae10080775 | |
dc.identifier.other | https://doi.org/10.3390/horticulturae10080775 | |
dc.identifier.uri | https://ir-library.ku.ac.ke/handle/123456789/28730 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.title | Castor Meal and Ground Hydrothermalized Phonolite Optimize Sweet Potato Nutrition, Yield, and Quality | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Castor Meal and Ground Hydrothermalized Phonolite Optimize Sweet Potato Nutrition, Yield, and Quality.pdf
- Size:
- 2.99 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: