EDXRF analysis of local and imported pica soil samples
dc.contributor.author | Njagi, E.N.M. | |
dc.contributor.author | Kinyua, A.M. | |
dc.contributor.author | Munyua, J.K. | |
dc.contributor.author | Mangala, M.J. | |
dc.date.accessioned | 2015-06-02T12:37:41Z | |
dc.date.available | 2015-06-02T12:37:41Z | |
dc.date.issued | 2001 | |
dc.description | Research Article | en_US |
dc.description.abstract | Several studies have implicated trace metal metabolism with some human diseases. Energy Dispersive X-Ray Fluorescence(EDXRF)method was used to analyse pica soil samples, which are consumed by some pregnant mothers in Kenya. The levels of potassium, calcium, titanium, manganese, iron, copper, zinc and lead in samples obtained locally and some imported varieties from India are reported. The health implications for consumption of these products are discussed | en_US |
dc.description.sponsorship | Kenyatta University | en_US |
dc.identifier.citation | East African Journal of Science 3(1): 19-23 (2001) | en_US |
dc.identifier.issn | 1029-3221 | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/12741 | |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Science Kenyatta University | en_US |
dc.subject | EDXRF | en_US |
dc.subject | trace elements | en_US |
dc.subject | pica | en_US |
dc.subject | geophagia | en_US |
dc.subject | soils | en_US |
dc.title | EDXRF analysis of local and imported pica soil samples | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EDXRF analysis of local....pdf
- Size:
- 4.41 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: