Socioeconomic Factors Influencing Uptake of Regenerative Agriculture Technologies in the Dry-lands of Embu County, Kenya
dc.contributor.author | Otara, Elvin Nyaboe | |
dc.contributor.author | Mogaka, Hezron Rasugu | |
dc.contributor.author | Ndirangu, Samuel Njiiri | |
dc.contributor.author | Mugwe, Jayne Njeri | |
dc.date.accessioned | 2023-06-14T12:03:37Z | |
dc.date.available | 2023-06-14T12:03:37Z | |
dc.date.issued | 2023 | |
dc.description | Article | en_US |
dc.description.abstract | This study evaluated socioeconomic factors influencing the uptake of regenerative agriculture technologies in the dry lands of Embu County. Semi-structured questionnaires were administered to 400 farm households. Multivariate Probit model (MVP) and percentage were used to analyse the data. The findings of the study indicate that several socioeconomic factors including farming experience, farm size, main occupation, off-farm activities, age, gender, marital status and education level influenced the uptake of various regenerative agriculture technologies. Government and other inventors should take these factors into consideration while making decisions and formulating policies to support the dissemination and uptake of agricultural innovations. | en_US |
dc.identifier.citation | Otara, E.N., Mogaka, H.R., Ndirangu, S. N., Mugwe, J. N. (2023). Socioeconomic factors influencing uptake of regenerative agriculture technologies in the dry-lands of Embu County, Kenya. Journal of Agricultural Extension, Vol. 27 (1), 1-12 https://dx.doi.org/10.4314/jae.v27i1.1 | en_US |
dc.identifier.uri | https://dx.doi.org/10.4314/jae.v27i1.1 | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/25819 | |
dc.language.iso | en | en_US |
dc.publisher | JAE | en_US |
dc.subject | Regenerative agriculture | en_US |
dc.subject | technology uptake | en_US |
dc.subject | dry-lands | en_US |
dc.title | Socioeconomic Factors Influencing Uptake of Regenerative Agriculture Technologies in the Dry-lands of Embu County, Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Socioeconomic Factors Influencing Uptake of Regenerative Agriculture Technologies in the Dry-lands of Embu County, Kenya.pdf
- Size:
- 325.35 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: