Optoelectronic Properties of Palladium Doped Tin (IV) Oxide (Pd: Sn02) Tlfin Films Deposited by Spray Pyrolysis
dc.contributor.author | Munji, M. K. | |
dc.contributor.author | Mwathe, P. M. | |
dc.contributor.author | Musembi, R. J. | |
dc.contributor.author | Odari, B.V. | |
dc.date.accessioned | 2014-10-21T12:33:35Z | |
dc.date.available | 2014-10-21T12:33:35Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Palladium Doped Tin (lV) Oxide (Pd: Sn02) thin films were deposited by Spray Pyrolysis technique using an alcoholic precursor solution consisting of Stannic chloride (SnCl~.5H20) and Palladium Chloride (PdCI?j The effect of increasing palladium concentration 011 optical and electrical properties was investigated. Sheet resistivity of the thin films was measured using the four point probe method and laid in the range of 0027- 3.43 Dcm for Pd: SnO:, thin films with Pd content of 0 - 6931% Pd prepared under optimized conditions. The optical properties were studied ill the UV/V1SiN1R region The Optical Band gap of the thin films was ill the range of3.73 - 4.11 eV | en_US |
dc.identifier.citation | 1st Young Scientists' MSSEESA Conference on Materials Science and Solar Cell Technology Abstract No 22 | en_US |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/11507 | |
dc.language.iso | en | en_US |
dc.title | Optoelectronic Properties of Palladium Doped Tin (IV) Oxide (Pd: Sn02) Tlfin Films Deposited by Spray Pyrolysis | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Optoelectronic Properties of Palladium Doped ......pdf
- Size:
- 317.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: