Agronomic and Economic Performance of Legume-Legume and Cereal-Legume Intercropping Systems in Northern Tanzania
dc.contributor.author | Kinyua, M.W | |
dc.contributor.author | Kihara, J | |
dc.contributor.author | Bekunda, M | |
dc.contributor.author | Bolo, P | |
dc.contributor.author | Mairura, F.S | |
dc.contributor.author | Fischer, G | |
dc.contributor.author | Mucheru-Muna, M.W | |
dc.date.accessioned | 2023-07-03T13:43:59Z | |
dc.date.available | 2023-07-03T13:43:59Z | |
dc.date.issued | 2023 | |
dc.description | Article | en_US |
dc.description.abstract | CONTEXT: Cereal-legume intercropping, a common practice among farmers in sub-Saharan Africa (SSA), is important for crop diversification, soil fertility improvement, household nutrition and climate adaptation. However, cereals often outcompete the intercropped legumes for growth resources resulting in low legume yields. OBJECTIVE: The objectives of this study were: i) assessing the effects of different intercropping options (crop spatial configurations) and maize crop (Zea mays L.) management innovations on productivity and economic benefits to farmers and ii) examining how farmers adapt new intercropping technologies to meet their household food security needs. METHODS: The study was undertaken in six on-farm researcher-designed and managed trials in high and low rainfall agro-ecological zones of Babati District in Tanzania, during four cropping seasons (2018–2021). The cropping systems tested included a sole maize system rotated with a legume-legume intercrop (Doubled-up legume), an innovation involving two maize rows intercropped with two legume species (Mbili-Mbili), maizelegume intercrop both with and without de-topping, maize-legume intercrop (2 maize plants at 50 cm intraspace, de-topped), maize-legume system (maize with vertical leaf architecture) and a farmer practice. The Mbili-Mbili technology adaptation assessment was conducted on 225 farmers during the 2021 cropping season. RESULTS AND CONCLUSIONS: Overall, maize grain yields increased by up to 56% in improved compared to farmer intercropping practices (P ≤ 0.05). There were no significant differences in maize grain yield among the improved practices. Significantly higher pigeonpea (Cajanus cajan) yields of between 71% and 113% in 2020 and between 65% and 140% in 2021 were observed under Doubled-up legume and between 63% and 124% under local farmer practices in 2020 than in the improved cereal-legume practices. Across the study period, net revenues of sole maize and Doubled-up legume rotations were both the highest and lowest relative to other intercropping options, depending on the starting phase (US$ 653 sole maize and US$ 326 legume phase starting). These were also associated with the highest variances indicating instability. Mbili-Mbili intercropping system had not only high net revenue i.e., a mean of US$623 per hectare, but also more stable. Farmers perceived that Mbili-Mbili increased food security and 96% were willing to implement the system without project support. SIGNIFICANCE: Mbili-Mbili is recommended for adoption by farmers because of its potential economic benefits, food security and resilience in the current unpredictable weather and climate patterns. | en_US |
dc.description.sponsorship | The USAIDs' Africa Research in Sustainable Intensification for the Next Generation Program. | en_US |
dc.identifier.citation | Kinyua, M. W., Kihara, J., Bekunda, M., Bolo, P., Mairura, F. S., Fischer, G., & Mucheru-Muna, M. W. (2023). Agronomic and economic performance of legume-legume and cereal-legume intercropping systems in Northern Tanzania. Agricultural Systems, 205, 103589. | en_US |
dc.identifier.other | https://doi.org/10.1016/j.agsy.2022.103589 | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/26049 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Mbili-Mbili | en_US |
dc.subject | Doubled-up legume | en_US |
dc.subject | Cropping systems | en_US |
dc.subject | Competition | en_US |
dc.subject | Gender | en_US |
dc.subject | Economics | en_US |
dc.title | Agronomic and Economic Performance of Legume-Legume and Cereal-Legume Intercropping Systems in Northern Tanzania | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Agronomic and Economic Performance of Legume-Legume and Cereal-Legume Intercropping Systems in Northern Tanzania.pdf
- Size:
- 1.78 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: