Effects Of Logging On The Diversity Of Tree Species In Kerisoi Natural Forest, Nakuru County, Kenya
dc.contributor.author | Joyce, Chelangat Langat | |
dc.contributor.author | Mburu, Benson K. | |
dc.contributor.author | Obade, Paul | |
dc.date.accessioned | 2020-08-11T13:59:39Z | |
dc.date.available | 2020-08-11T13:59:39Z | |
dc.date.issued | 2020 | |
dc.description | A research article published in International Journal of Innovative Research and Advanced Studies (IJIRAS) | en_US |
dc.description.abstract | Logging is a major human activity that has resulted in deforestation and forest degradation. In Mau Forest, logging has led to reduced diversity of tree species. The present study adopted a combination of line transects and quadrat method to assess the effects of logging on the diversity of tree species in the Kerisoi Forest Reserve, one hundred quadrats measuring10x10m were laid along ten transect lines measuring 500m long. The inter-quadrat spacing was 50m along the transect lines. In each quadrat, tree species were identified and recorded. Photography and observations were also utilized to note various forest disturbances. To obtain the diversity of tree species in the forest, the Shannon-Wiener Index of Diversity was used. Twenty tree species were identified belonging to sixteen families. The most abundant species were Podocarpus latifolia with 77 counts and the least being Cassipourea malosana, Olea capensis, and Teclea simplicifolia with 1 count each. The overall Shannon Wiener diversity index was 1.58. The study concluded that the diversity of the forest was quite low. This could be attributed to human activities such as selective logging in the forest. Measures such as fencing, forest restrictions, and banning all activities in the forest should be put in place to allow forest regeneration. | en_US |
dc.identifier.citation | International Journal of Innovative Research and Advanced Studies (IJIRAS) Vol 7 No 2, February 2020 | en_US |
dc.identifier.issn | 2394-4404 | |
dc.identifier.uri | http://www.ijiras.com/2020/Vol_7-Issue_2/paper_16.pdf | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/20234 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Innovative Research and Advanced Studies (IJIRAS) | en_US |
dc.subject | Logging | en_US |
dc.subject | diversity | en_US |
dc.subject | human activities | en_US |
dc.subject | encroachment | en_US |
dc.subject | edge effect | en_US |
dc.subject | Kerisoi forest | en_US |
dc.subject | deforestation | en_US |
dc.subject | degradation | en_US |
dc.subject | Kenya | en_US |
dc.title | Effects Of Logging On The Diversity Of Tree Species In Kerisoi Natural Forest, Nakuru County, Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects Of Logging On The Diversity Of Tree Species In Kerisoi.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: