Underweight Children and their Enrolment in Pre-School Education in Kenya
dc.contributor.author | Murungi, Catherine Gakii | |
dc.date.accessioned | 2021-02-18T08:45:12Z | |
dc.date.available | 2021-02-18T08:45:12Z | |
dc.date.issued | 2012 | |
dc.description | A research article published in International Journal of Advanced Research in Management and Social Sciences | en_US |
dc.description.abstract | This study sought to determine the nutrition status of children in terms of underweight and its relationship to children’s enrolment in pre-school education. Probability sampling was used to get the sample size. The sample size for this study was 390 children. The findings indicate that statistically, there is no significant relationship between nutritional status in terms of underweight and enrolment in pre-school (p = 0.485> 0.05). This means that being underweight is not related to enrolment in pre-school. The null hypothesis is accepted. | en_US |
dc.identifier.citation | International Journal of Advanced Research in Management and Social Sciences. Vol. 1 No. 2 August 2012 | en_US |
dc.identifier.issn | 2278-6236 | |
dc.identifier.uri | https://garph.co.uk/IJARMSS/Aug2012/19.pdf | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/21528 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Advanced Research in Management and Social Sciences | en_US |
dc.subject | Pre-school education | en_US |
dc.subject | Enrolment | en_US |
dc.subject | pre-school years | en_US |
dc.subject | Pre-school | en_US |
dc.subject | Education | en_US |
dc.subject | Nursery school | en_US |
dc.subject | Children | en_US |
dc.subject | Underweight | en_US |
dc.subject | Nutrition status | en_US |
dc.subject | Anthropometric data | en_US |
dc.subject | Diet | en_US |
dc.subject | Age | en_US |
dc.subject | Sex | en_US |
dc.subject | Nutrition | en_US |
dc.subject | Kenya | en_US |
dc.title | Underweight Children and their Enrolment in Pre-School Education in Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Underweight Children and their Enrolment in Pre-School Education in Kenya.pdf
- Size:
- 561.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: