Influence of Demographic Factors and Type Of School on Parents Satisfaction with the Quality of Pre-Primary Education in Dar Es Salaam, Tanzania
dc.contributor.author | Libent-Mabagala, Daphina | |
dc.contributor.author | Begi, Nyakwara | |
dc.date.accessioned | 2020-08-28T14:33:09Z | |
dc.date.available | 2020-08-28T14:33:09Z | |
dc.date.issued | 2020 | |
dc.description | A research article published in European Journal of Education Studies | en_US |
dc.description.abstract | This study attempted to examine the differences of selected demographic factors (gender, education) and type school on the parents’ satisfaction with the quality of pre-primary education. The study was premised on the ecological systems theory. A descriptive survey research design using a sample of 772 parents with children aged 5 to 6 years in pre-primary schools was used to execute the study. Data was collected using a four point Likert scale questionnaire. Findings revealed that parents were more satisfied with process quality than structural quality of pre-primary education. Results also indicated that parents who were females, more educated and had children in private pre-primary schools were more satisfied with the quality of pre-primary education. The study, therefore, recommends that, the Ministry of Education and school managers should take appropriate measures to improve pre-primary education and allocate resources to meet parents’ demands. Moreover, school heads and managers should strengthen parentteacher partnerships. | en_US |
dc.identifier.citation | Daphina, L. M., & Begi, N. (2020). INFLUENCE OF DEMOGRAPHIC FACTORS AND TYPE OF SCHOOL ON PARENTS SATISFACTION WITH THE QUALITY OF PRE-PRIMARY EDUCATION IN DAR ES SALAAM, TANZANIA. European Journal of Education Studies. | en_US |
dc.identifier.issn | 2501 - 1111 | |
dc.identifier.uri | https://www.oapub.org/edu/index.php/ejes/article/download/3076/5713 | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/20287 | |
dc.language.iso | en | en_US |
dc.publisher | Open Access Publishing Group | en_US |
dc.subject | demographic factors | en_US |
dc.subject | type of school | en_US |
dc.subject | parents’ satisfaction | en_US |
dc.subject | quality in preprimary education | en_US |
dc.title | Influence of Demographic Factors and Type Of School on Parents Satisfaction with the Quality of Pre-Primary Education in Dar Es Salaam, Tanzania | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Influence of Demographic Factors and Type of School on Parents Satisfaction with the Quality of Pre-Primary Education in Dar Es Salaam, Tanzania.pdf
- Size:
- 505.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: