An evaluation of grid-based rural electrification adoption dynamics in Meru-South sub-county
dc.contributor.author | Mbaka, C.K. | |
dc.contributor.author | Muiruri, P. | |
dc.contributor.author | Obiero, K. | |
dc.contributor.author | Kisaka, M.O. | |
dc.date.accessioned | 2016-07-21T08:35:33Z | |
dc.date.available | 2016-07-21T08:35:33Z | |
dc.date.issued | 2016 | |
dc.description | Research Article | en_US |
dc.description.abstract | Electricity services are crucial for human well-being and to a country’s socio-economic development. Despite its importance, low levels of electricity adoption continue to prevail in most rural areas in SSA. Low socio-economic development has been attributed among others factors to lack of modern energy sources especially electricity among rural households, which has been identified as a major setback in propelling empowerment and development at household and community level. There is minimal or no research conducted to understand the socio-economic dynamics of electricity adoption among households in Meru-South Sub-County. Household interviews were conducted from 150 randomly selected households using closed and opened ended questionnaires. Data collected was analyzed using descriptive statistics and regression. Result revealed that the largest proportion of the respondents were non-adopters. Possible predictor factors that significantly influenced adoption were distance from the transformer, education level, gender, household size, and income. Results further indicated that accessibility (proximity of the transformer) and cost of connection were perceived as the utmost prior challenges to electricity adoption by households. It was recommended that rural electrification project should be in considerate of household level characteristics in process of planning for electricity dissemination in rural areas to ensure heterogeneity in electricity adoption | en_US |
dc.identifier.citation | Int. J. Energy Stat. 04, 1650010 (2016) [27 pages] DOI: http://dx.doi.org/10.1142/S2335680416500101 | en_US |
dc.identifier.issn | 2335-6804 | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/14847 | |
dc.language.iso | en | en_US |
dc.publisher | World Scientific Publishing | en_US |
dc.subject | Adoption | en_US |
dc.subject | Electricity | en_US |
dc.subject | Grid | en_US |
dc.title | An evaluation of grid-based rural electrification adoption dynamics in Meru-South sub-county | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An evaluation of grid.....pdf
- Size:
- 120.6 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: