A numerical investigation of turbulent natural convection in a 3-d enclosure using k-w SST model and piso method
dc.contributor.author | Kimunguyi, Kiliswa Josephs | |
dc.date.accessioned | 2017-06-02T09:32:09Z | |
dc.date.available | 2017-06-02T09:32:09Z | |
dc.date.issued | 2016-10 | |
dc.description | A Thesis submitted in fulfillment of the requirements for the award of the degree of Doctor of Philosophy in Applied Mathematics in the school of Pure and Applied Sciences of Kenyatta University. October, 2016 | en_US |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/17615 | |
dc.language.iso | en | en_US |
dc.publisher | Kenyatta University | en_US |
dc.title | A numerical investigation of turbulent natural convection in a 3-d enclosure using k-w SST model and piso method | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- a numerical investigation of ......pdf
- Size:
- 2.14 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: