Alterations on Peripheral B cell Subsets following an Acute Uncomplicated Clinical Malaria Infection in Children
dc.contributor.author | Asito, A. S. | |
dc.contributor.author | Moormann, A. M. | |
dc.contributor.author | Kiprotich, C. | |
dc.contributor.author | Ng'ang'a, Z. W. | |
dc.contributor.author | Ploutz-Snyder, R. | |
dc.contributor.author | Rochford, R. | |
dc.date.accessioned | 2014-01-14T15:53:49Z | |
dc.date.available | 2014-01-14T15:53:49Z | |
dc.date.issued | 2008-11 | |
dc.description | doi:10.1186/1475-2875-7-238 | en_US |
dc.description.abstract | BACKGROUND: The effects of Plasmodium falciparum on B-cell homeostasis have not been well characterized. This study investigated whether an episode of acute malaria in young children results in changes in the peripheral B cell phenotype. METHODS: Using flow-cytofluorimetric analysis, the B cell phenotypes found in the peripheral blood of children aged 2-5 years were characterized during an episode of acute uncomplicated clinical malaria and four weeks post-recovery and in healthy age-matched controls. RESULTS: There was a significant decrease in CD19+ B lymphocytes during acute malaria. Characterization of the CD19+ B cell subsets in the peripheral blood based on expression of IgD and CD38 revealed a significant decrease in the numbers of naive 1 CD38-IgD+ B cells while there was an increase in CD38+IgD- memory 3 B cells during acute malaria. Further analysis of the peripheral B cell phenotype also identified an expansion of transitional CD10+CD19+ B cells in children following an episode of acute malaria with up to 25% of total CD19+ B cell pool residing in this subset. CONCLUSION: Children experiencing an episode of acute uncomplicated clinical malaria experienced profound disturbances in B cell homeostasis. | en_US |
dc.identifier.citation | Malaria Journal 2008, 7:238 | en_US |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/8551 | |
dc.language.iso | en | en_US |
dc.publisher | BioMed Central Ltd. | en_US |
dc.title | Alterations on Peripheral B cell Subsets following an Acute Uncomplicated Clinical Malaria Infection in Children | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Alterations on peripheral....pdf
- Size:
- 984.5 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: