Parental-Perceived Home and Neighborhood Environmental Correlates of Accelerometer measured Physical Activity among School-going Children in Uganda
dc.contributor.author | NakabazziI, Bernadette | |
dc.contributor.author | Wachira, Lucy-Joy M. | |
dc.contributor.author | Oyeyemi, Adewale L. | |
dc.contributor.author | Ssenyonga, Ronald | |
dc.contributor.author | Onywera, Vincent O. | |
dc.date.accessioned | 2023-11-30T12:27:48Z | |
dc.date.available | 2023-11-30T12:27:48Z | |
dc.date.issued | 2021 | |
dc.description | Article | en_US |
dc.description.abstract | The benefits of physical activity (PA) on children’s health and well-being are well established. However, many children do not meet the PA recommendations, increasing their risk of being overweight, obese, and non-communicable diseases. Environmental characteristics of homes and neighborhoods may constrain a child’s ability to engage in PA, but evidence is needed to inform country-specific interventions in understudied low-income countries. This study assessed the associations between parental-perceived home and neighbourhood, built environment characteristics, and moderate-to-vigorous physical activity (MVPA) among children in Kampala city, Uganda. In this cross-sectional study, data were obtained from 256 children (55.5% girls) aged between 10 and 12 years and their parents. Children’s MVPA was measured using waist-worn ActiGraph accelerometers. The environments were assessed using a valid self-reported parent survey. Linear regression models with standard errors (clusters) were used to analyze the relationship between environmental variables and children’s MVPA. Sex-specific relationships were assessed using sex-stratified models. Play equipment at home (β = -2.37, p <0.001; unexpected direction), residential density (β = 2.70, p<0.05), and crime safety (β = -5.29, p <0.05; unexpected direction) were associated with children’s MVPA. The sex-specific analyses revealed more inconsistent patterns of results with a higher perception of land use mix associated with less MVPA in girls (irrespective of school type attended), and higher perceptions of sidewalk infrastructure (β = -12.01, p <0.05) and walking and cycling infrastructure (β = -14.72, p <0.05) associated with less MVPA in girls attending public schools only. A better perception of crime safety was associated with less MVPA among boys and girls attending private schools (β = -3.80, p <0.05). Few environmental characteristics were related to children’s MVPA in Uganda, and findings were largely inconsistent, especially among girls. Future studies are needed to understand the ecological determinants of health-related PA behaviors among children in Uganda. | en_US |
dc.description.sponsorship | African Development Bank-Higher Education in science and Technology (AfDB-HEST) Makerere University Kampala, Uganda | en_US |
dc.identifier.citation | Nakabazzi, B., Wachira, L. J. M., Oyeyemi, A. L., Ssenyonga, R., & Onywera, V. O. (2021). Parental-perceived home and neighborhood environmental correlates of accelerometer-measured physical activity among school-going children in Uganda. PLOS Global Public Health, 1(12), e0000089. | en_US |
dc.identifier.uri | https://doi.org/10.1371/journal.pgph.0000089 | |
dc.identifier.uri | https://ir-library.ku.ac.ke/handle/123456789/27232 | |
dc.language.iso | en | en_US |
dc.publisher | Plos Global Public Health | en_US |
dc.title | Parental-Perceived Home and Neighborhood Environmental Correlates of Accelerometer measured Physical Activity among School-going Children in Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Parental-Perceived Home and Neighborhood Environmental....pdf
- Size:
- 570.95 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: