Seasonal Variations of Physico-Chemical and Microbiological Characteristics of Groundwater Quality in Ruiru, Kiambu County, Kenya
dc.contributor.author | Olonga, Otieno Rachel | |
dc.contributor.author | Ndunda, Ezekiel | |
dc.contributor.author | Makokha, Mary | |
dc.date.accessioned | 2022-07-05T10:46:28Z | |
dc.date.available | 2022-07-05T10:46:28Z | |
dc.date.issued | 2015-12 | |
dc.description | A Research Article in the International Journal of Scientific and Research Publications | en_US |
dc.description.abstract | A study was conducted to assess seasonal variation in physicochemical and microbiological quality of groundwater in Ruiru, Kiambu County in Kenya. A total of 109 well water samples, 51 boreholes and 58 shallow wells during 2 different seasons, viz. dry and wet season were collected during the year 2015 and analyzed for temperature, pH, colour, electrical conductivity, turbidity, total hardness, calcium, magnesium, Sulphates nitrate, fluoride, iron, manganese, coliform count and Escherichia coli Significant difference between seasons was observed in all parameters studied except, for sodium and magnesium. The results were compared with WHO guidelines, 2009 and Kenya Bureau of Standards 2006 water guidelines to ascertain its suitability for domestic use. | en_US |
dc.description.sponsorship | International Foundation of Science for providing the funds and Central water testing laboratories (CWTL) | en_US |
dc.identifier.citation | Olonga, R. O., Nduda, E., & Makokha, M. (2015). Seasonal variations of physico-chemical and microbiological characteristics of groundwater quality in Ruiru, Kiambu county, Kenya. International Journal of Scientific and Research Publications, 5(12), 411-423. | en_US |
dc.identifier.issn | 2250-3153 | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/23849 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Scientific and Research Publications | en_US |
dc.subject | Groundwater quality | en_US |
dc.subject | Microbiological | en_US |
dc.subject | Physico - chemical | en_US |
dc.subject | Ruiru | en_US |
dc.subject | Seasonal variation | en_US |
dc.title | Seasonal Variations of Physico-Chemical and Microbiological Characteristics of Groundwater Quality in Ruiru, Kiambu County, Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Seasonal Variations ....pdf
- Size:
- 506.73 KB
- Format:
- Adobe Portable Document Format
- Description:
- Research article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: