Salinity And Sodicity Induced Responses on Germination, Growth and Phenolic Compounds Accumulation in Cowpea (Vigna unguiculata (L) Walp)
dc.contributor.advisor | Adelaide Mutune | en_US |
dc.contributor.advisor | Edward George Mamati | en_US |
dc.contributor.author | Mutuku, Titus | |
dc.date.accessioned | 2024-06-04T13:55:10Z | |
dc.date.available | 2024-06-04T13:55:10Z | |
dc.date.issued | 2023-07 | |
dc.description | A Thesis Submitted in Partial Fulfilment of the Requirements for the Award of the Degree of Master of Science (Plant Physiology and Biochemistry) in the School of Pure and Applied Sciences of Kenyatta University, July 2023. | en_US |
dc.description.abstract | Abstract | en_US |
dc.description.sponsorship | Kenyatta University | en_US |
dc.identifier.uri | https://ir-library.ku.ac.ke/handle/123456789/28229 | |
dc.language.iso | en | en_US |
dc.publisher | Kenyatta University | en_US |
dc.subject | Salinity And Sodicity | en_US |
dc.subject | Responses on Germination | en_US |
dc.subject | Growth and Phenolic Compounds Accumulation | en_US |
dc.subject | Cowpea (Vigna unguiculata (L) Walp) | en_US |
dc.title | Salinity And Sodicity Induced Responses on Germination, Growth and Phenolic Compounds Accumulation in Cowpea (Vigna unguiculata (L) Walp) | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Salinity and Sodicity....pdf
- Size:
- 307.63 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: