Niche Market Penetration Strategy and Performance of Selected Telecommunication Application Service Firms
dc.contributor.author | Ngugi, Rahab | |
dc.contributor.author | Muchemi, Ann | |
dc.contributor.author | Maina, Samuel | |
dc.date.accessioned | 2023-06-13T13:16:35Z | |
dc.date.available | 2023-06-13T13:16:35Z | |
dc.date.issued | 2022 | |
dc.description | research article | en_US |
dc.description.abstract | Telecommunication is critical for economic growth in any given country. As the sector continues to evolve, firm are experiencing performance challenges due to competition and changing customer demands, hence firms should consider adopting niche market penetration strategy. This study sought to determine the effect of niche market penetration strategy on performance of selected telecommunication application service firms in Kenya. The study constructs were informed by the goal setting theory and game theory. The study adopted descriptive and explanatory research design. The population targeted was 21 selected telecommunication application service firms. Primary data was collected using questionnaires while the secondary data was collected from the Communications (CA) Authority. Descriptive and inferential statistics were used to analyze quantitative data. Hypotheses testing was conducted at 5% level of significance using P-value to assess significance. The findings of the study revealed that niche market penetration strategy has a positive and significant effect on performance of selected application service firms. Therefore firms should consider adopting niche market penetration strategy to improve performance. Further to this, firms should engage in activities that provide knowledge on customer needs and also relationship management. | en_US |
dc.identifier.citation | Ngugi Rahab et al. “Niche Market Penetration Strategy and Performance of Selected Telecommunication Application Service Firms" International Journal of Managerial Studies and Research (IJMSR), vol 10, no. 2, 2022, pp. 8-17. doi: https://doi.org/10.20431/2349-0349.1002002 | en_US |
dc.identifier.issn | 2349-0349 | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/25802 | |
dc.language.iso | en | en_US |
dc.publisher | Creative Commons Attribution | en_US |
dc.subject | Niche Market Penetration Strategy | en_US |
dc.subject | Firm Performance | en_US |
dc.subject | Telecommunication Application Service Firms | en_US |
dc.title | Niche Market Penetration Strategy and Performance of Selected Telecommunication Application Service Firms | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Niche Market Penetration Strategy and Performance of Selected Telecommunication Application Service Firms.pdf
- Size:
- 337.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- fulltext
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: