Estimation of the aboveground biomass in the trans-boundary River Sio Sub-catchment in Uganda
dc.contributor.author | Obando, Joy Apiyo | |
dc.contributor.author | Barasa, B. | |
dc.contributor.author | Majaliwa, M.G.J. | |
dc.contributor.author | Lwasa, S. | |
dc.contributor.author | Bamutaze, Y. | |
dc.date.accessioned | 2014-06-27T10:38:34Z | |
dc.date.available | 2014-06-27T10:38:34Z | |
dc.date.issued | 2010-06 | |
dc.description.abstract | The enormous land cover in Uganda is rapidly being depleted or encroached. To examine this, the study aimed at estimating the above-ground biomass in River Sio sub-catchment in Uganda. The study utilized an ortho-rectified Landsat TM/ETM image of 2004 which was classified using NDVI classification system for the aboveground biomass assessment in ILWIS 3.3 software. A total of 42 homogenous sampling sites were identified for biomass estimation along six laid transects measuring 500m long. The seven randomly selected sampling plots measured 50m X 50 m. The classification showed that Bushlands (0.17), wetlands (0.03) and small scale farming (0.29-0.03) had relatively more medium and low biomass ranges compared to grasslands (-0.41/-0.29) which mainly comprised of bare land. The above ground biomass was relatively higher in bushlands (4.9 tons) and wetlands (4.7 tons) compared to non-uniform small scale farming (farmlands) with 3.9 tons and grasslands with 1.6 tons. The variation in biomass shows that the sub-catchment requires an urgent need for land use/cover planning and management to prevent further degradation of land cover. | en_US |
dc.identifier.citation | Journal of Applied Sciences and Environmental Management, Vol. 14, No. 2, 2010, pp. 87-90 | en_US |
dc.identifier.issn | 1119-8362 | |
dc.identifier.uri | http://www.ajol.info/index.php/jasem/article/viewFile/57869/46239 | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/10180 | |
dc.language.iso | en | en_US |
dc.publisher | University of Port Harcourt | en_US |
dc.title | Estimation of the aboveground biomass in the trans-boundary River Sio Sub-catchment in Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estimation of the aboveground biomass in the trans-boundary River Sio Sub-catchment.pdf
- Size:
- 82.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: