Mobile teledensity and economic growth: A case of Sub-Saharan Africa (1988-2010)
dc.contributor.author | Wainaina, Martin C. | |
dc.contributor.author | Obere, Almadi | |
dc.contributor.author | Wawire, N. H. W. | |
dc.date.accessioned | 2015-11-24T12:12:50Z | |
dc.date.available | 2015-11-24T12:12:50Z | |
dc.date.issued | 2014-12 | |
dc.description | http://www.businessjournalz.org/efr | en_US |
dc.description.abstract | The need for an efficient, modern telecommunication sector is now regarded as crucial to economic growth in transition countries. Various studies have given conflicting findings on the relationship between economic growth and telecommunication. This calls for a thorough investigation on the role, relationship and, direction of causality between mobile telephone growth and economic growth. The objective was of the study was to determine the relationship between mobile teledensity and economic growth. To achieve the objectives, the study adopted the neoclassical growth model developed by Solow and Swan (1956).Using relevant diagnostic tests, Generalized Method of Moment (GMM) method of estimation was used on the panel data from 44 of Sub-Saharan Africa countries (1988 to 2010), the study found out a two-way causality for mobile teledensity and economic growth. The study proposes that the respective governments of sub-Saharan countries should implement policies that enhance the development of the telecommunications sectors in their respective countries. | en_US |
dc.identifier.citation | Economics and Finance Review Vol. 4, pg. 01 – 16, Dec. 2014 | en_US |
dc.identifier.issn | 20470401 | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/13919 | |
dc.language.iso | en | en_US |
dc.publisher | Global Research Society | en_US |
dc.subject | Penetration | en_US |
dc.subject | Mobile Telephone (cellular) subscribers | en_US |
dc.subject | Digital Divide | en_US |
dc.subject | Teledensity | en_US |
dc.subject | Mobile (cellular) Telephone service | en_US |
dc.subject | 3rd Generation (3G) | en_US |
dc.subject | Telecommunication infrastructure | en_US |
dc.title | Mobile teledensity and economic growth: A case of Sub-Saharan Africa (1988-2010) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MOBILE TELEDENSITY AND ECONOMIC GROWTH.pdf
- Size:
- 567.25 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: