Effects of Economic, Social and School Factors on Students Academic Performance in Secondary Schools in Kuria West Sub County, Kenya
dc.contributor.author | Okoth, Fenton | |
dc.contributor.author | Onono-Okelo, Perez A. | |
dc.date.accessioned | 2020-11-25T13:00:25Z | |
dc.date.available | 2020-11-25T13:00:25Z | |
dc.date.issued | 2020 | |
dc.description | A Research Article published in IOSR Journal of Economics and Finance (IOSR-JEF) | en_US |
dc.description.abstract | The current global market uses education as the critical parameter in assessing the ability of one to fit in the job market. Since education is crucial to the development of a sustainable environment, reforms are continually undertaken in the sector to ensure better performance. This study was carried out to investigate the effects of economic, social and school-related factors on the academic performance of randomly sampled students from schools in Kuria West sub-county, in Kenya. The study modeled academic performance as dependent on social, economic and school factors guided by education production function theory. In data analysis, a combination of descriptive statistics and regression analysis were used. The study established that household social and economic factors and economic factors influence academic performance of students. The study recommends that policies that help increase household incomes and those that provide support towards scholarships for vulnerable students and construction of spacious classrooms are important for enhancing performance | en_US |
dc.identifier.citation | Okoth, F., & Onono-Okelo, P. A. (2013). Effects of Economic, Social and School Factors on Students Academic Performance in Secondary Schools in Kuria West Sub County, Kenya. | en_US |
dc.identifier.issn | 2321-5933 | |
dc.identifier.issn | 2321-5925 | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/20997 | |
dc.language.iso | en | en_US |
dc.publisher | International Organization of Scientific Research (IOSR) | en_US |
dc.subject | Academic performance | en_US |
dc.subject | Social factors | en_US |
dc.subject | Economic factors | en_US |
dc.subject | School factors | en_US |
dc.title | Effects of Economic, Social and School Factors on Students Academic Performance in Secondary Schools in Kuria West Sub County, Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects of Economic, Social and School....pdf
- Size:
- 360.24 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text Research Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: