Biology and Morphometric Characterization of Swallowtail Butterfly, Papilio Desmondi Teita and Papilio Nireus on Wild Citrus in Taita Taveta County, Kenya
dc.contributor.advisor | Namikoye Everlyne Samita | en_US |
dc.contributor.advisor | Ruth Kahuthia-Gathu | en_US |
dc.contributor.advisor | Esther N. Kioko | en_US |
dc.contributor.author | Genga, Cramswel Oliver | |
dc.date.accessioned | 2024-05-31T11:16:38Z | |
dc.date.available | 2024-05-31T11:16:38Z | |
dc.date.issued | 2023-10 | |
dc.description | A Thesis Submitted In Partial Fulfillment of the Requirements of Master of Science in Crop Protection (Entomology Option) in the School of Agriculture and Environmental Sciences, Kenyatta University, October, 2023. | en_US |
dc.description.abstract | Abstract | en_US |
dc.description.sponsorship | Kenyatta University | en_US |
dc.identifier.uri | https://ir-library.ku.ac.ke/handle/123456789/27984 | |
dc.language.iso | en | en_US |
dc.publisher | Kenyatta University | en_US |
dc.subject | Biology and Morphometric Characterization | en_US |
dc.subject | Swallowtail Butterfly | en_US |
dc.subject | Papilio Desmondi Teita and Papilio Nireus | en_US |
dc.subject | Wild Citrus | en_US |
dc.subject | Taita Taveta County | en_US |
dc.subject | Kenya | en_US |
dc.title | Biology and Morphometric Characterization of Swallowtail Butterfly, Papilio Desmondi Teita and Papilio Nireus on Wild Citrus in Taita Taveta County, Kenya | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Biology and Mophometric....pdf
- Size:
- 677.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: