Effect of endophytic Fusarium oxysporum on paralysis and mortality of Pratylenchus goodeyi
dc.contributor.author | Mwaura, P.A.M. | |
dc.contributor.author | Dubois, T. | |
dc.contributor.author | Losenge, T. | |
dc.contributor.author | Coyne, D. | |
dc.contributor.author | Kahangi, E. | |
dc.date.accessioned | 2014-07-17T11:28:10Z | |
dc.date.available | 2014-07-17T11:28:10Z | |
dc.date.issued | 2010-02-22 | |
dc.description | DOI: 10.5897/AJB09.964 | en_US |
dc.description.abstract | Three bioassays were conducted to investigate the antagonistic effect of secondary metabolites produced by 5 endophytic Fusarium oxysporum isolates from banana (Musa spp.) plants in Kenya, against Pratylenchus goodeyi. Percentage paralyses were recorded 3, 6 and 24 h after exposure to culture filtrates. Percentage mortality was evaluated after 48 h. All isolates caused significantly higher percentage paralysis (17.5 - 25.9%) and percentage mortality (62.3 - 72.8%) of P. goodeyimotile stages compared to the control (8.4 - 10.9% and 17.3 - 34.6%, respectively). Percentage paralysis of motile stages of P. goodeyi decreased as the length of time exposure to culture filtrates increased, while mortality increased as length of nematodes exposure to culture filtrates increased. Kenyan isolates performed equally as good as the Ugandan isolate (V5W2) in causing paralysis and mortality. Results from this study demonstrated that endophytic F. oxysporum antagonizesP. goodeyi through production of secondary metabolites. | en_US |
dc.identifier.citation | African Journal of Biotechnology Vol.9(8) , pp. 1130-1134 , February 2010 | en_US |
dc.identifier.issn | 1684-5315 | |
dc.identifier.other | 1684-5315 | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/10466 | |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals | en_US |
dc.subject | Banana | en_US |
dc.subject | endophyte | en_US |
dc.subject | Fusarium oxysporum | en_US |
dc.subject | mortality | en_US |
dc.subject | paralysis | en_US |
dc.title | Effect of endophytic Fusarium oxysporum on paralysis and mortality of Pratylenchus goodeyi | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of endophytic Fusarium....pdf
- Size:
- 85.55 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: