Influence of early intervention services on development of children with physical disabilities in Ruiru District, Klambu County, Kenya
dc.contributor.author | Nderitu, Hellen Wanjiru | |
dc.date.accessioned | 2015-04-24T09:33:16Z | |
dc.date.available | 2015-04-24T09:33:16Z | |
dc.date.issued | 2014 | |
dc.description | Department of Special Needs Education | en_US |
dc.description.abstract | The purpose of this study will be to establish the effectiveness of early intervention services on development of children with physical disabilities in Ruiru district, Kiambu County, Kenya. The area is selected because of the availability of different categories of children with physical disabilities that will enable the researcher to sample the various categories. The study will adopt a descriptive survey design to select the respondents. The study targets 8 heads of schools, 8 related service providers, 8 teachers, 160 parents and 160 children with physical disabilities. Purposive sampling will be used to select 4 schools selected due to availability of communities which represent the range of variations on categories of physical disabilities, 4 heads of schools, 6 related service providers, 4 teachers, 1 EARC officers while stratified random sampling will used to select 32 parents of children with physical disabilities totaling to 47 respondents. Piloting of the instruments will be administered in St. Patrick's School in neighbouring Thika District. Questionnaires with open-ended questions will be used on teachers, related service providers and EARC officers by employing a qualitative approach. An interview guide will be used to obtain information from school-heads and parents of children with physical disabilities. An observation checklist will be used to get information on the facilities and equipment used in providing early intervention services and environmental adaptations in schools. The data collected will be coded and analyzed manually. The codes will then be put into computer and processed using Statistical Package for Social Sciences (SPSS) programme in order to yield descriptive statistics such as frequencies and percentages presented in tables and other statistical figures. The study will be based on the work of Sigmund Freud on psychoanalytical orientation, a view that emotional or mental disturbance often had its roots in some traumatic experience of infancy or early childhood. | en_US |
dc.description.sponsorship | Kenyatta University | en_US |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/12529 | |
dc.language.iso | en | en_US |
dc.publisher | Kenyatta University | en_US |
dc.title | Influence of early intervention services on development of children with physical disabilities in Ruiru District, Klambu County, Kenya | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Influence of early intervention services on development.....pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: