Temporal variability of two contrasting transient pollution events in a pastoral stream
dc.contributor.author | Mwetu, Kennedy K. | |
dc.contributor.author | Yillia, PT | |
dc.contributor.author | Kreuzinger, N. | |
dc.date.accessioned | 2014-11-07T08:34:49Z | |
dc.date.available | 2014-11-07T08:34:49Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Two transient pollution events were monitored in a pastoral stream in southwestern Kenya to evaluate their relative contribution to diffuse pollution. Peak loads of pollutants during storm-induced transients were within 3-4 orders of magnitude higher than the short-lived (30-60 minutes) diurnal episodes provoked by in-stream activities of people and livestock. Transient yields were striking during storm-induced events; 778,000, 8,400, 550 and 100 kg day(-1) for suspended solids, BOD(5), total P and total N, respectively, compared to wet weather base flow (150, 30, 0.8 and 1.4 kg day(-1), for the same parameters, respectively). Two forms of concentration-discharge relationships were observed: increases in concentration for turbidity, suspended solids, BOD(5), total P and the faecal indicator bacteria at the peak of the stream hydrograph, and concurrent decreases in concentration for conductivity and total N. Following each storm-induced transient event, a marked improvement in water quality was observed within 48-72 hrs of the receding limb of the stream hydrograph before the next base low was established. It was concluded that storm-induced transients are exceedingly important for the mobilization of pollutants from diffuse sources but both transient events affect stream-channel processes, especially water quality, with the possibility of attendant consequences on the health of riparian inhabitants. | en_US |
dc.identifier.citation | Water Science and Technology 2010;61(4):1053-63. doi: 10.2166/wst.2010.566. | en_US |
dc.identifier.issn | 0273-1223 | |
dc.identifier.other | 1996-9732 | |
dc.identifier.uri | http://www.ncbi.nlm.nih.gov/pubmed/20182086 | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/11625 | |
dc.language.iso | en | en_US |
dc.publisher | IWA Publishing | en_US |
dc.title | Temporal variability of two contrasting transient pollution events in a pastoral stream | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Temporal variability of two contrasting ....pdf
- Size:
- 5.24 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: