Fixed column study for the removal of Zinc (II) Ions from waste water by bone char rice husks ash and water hyacinth composite-mixture
dc.contributor.author | Murithi, Genson | |
dc.contributor.author | Karanja, wa-Thiong’o | |
dc.contributor.author | Warui, Kariuki S. | |
dc.contributor.author | Muthengia, Wachira | |
dc.date.accessioned | 2016-09-21T10:03:39Z | |
dc.date.available | 2016-09-21T10:03:39Z | |
dc.date.issued | 2013 | |
dc.description | Research Paper | en_US |
dc.description.abstract | The adsorption potential of animal charcoal (BC/RHA/WH composite mixture to remove Zinc (II) ions from industrial wastewater was investigated using a fixed bed column was investigated. The effects of bed height (2 - 10) cm, flow rate (5 - 10) ml/min and feed concentration (diluted in the ratio 1:1 and 1:2) on the break through characteristics were determined. The highest bed capacity of 476.2 mg/g mg/g was obtained using 10 cm bed height, 1:2 feed concentration and 5 ml/min flow rate. The results indicate that adsorption capacity increased with increase in the inlet ion concentration and bed height and decreased with increase in flow rate. Adsorption data was fitted to Adam-Bohart, Thomas and Yoon-Nelson models | en_US |
dc.description.sponsorship | ICRAF, Kenyatta University ICRAF, Geology and mines and Jomo Kenyatta university of Agriculture and Technology | en_US |
dc.identifier.citation | International Journal of Science and Research (IJSR) ISSN (Online): 2319-7064 p. 708- 714 Volume 5 Issue 2, February 2016 | en_US |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/15017 | |
dc.language.iso | en | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Bone char | en_US |
dc.subject | Breakthrough curves | en_US |
dc.subject | fixed bed column | en_US |
dc.subject | Rice husks ash | en_US |
dc.subject | Wastewater | en_US |
dc.subject | Zinc (II) ions | en_US |
dc.title | Fixed column study for the removal of Zinc (II) Ions from waste water by bone char rice husks ash and water hyacinth composite-mixture | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Fixed column study for the removal of Zinc (II) Ions....pdf
- Size:
- 2.85 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: