Innovative Risk-Reduction Measures and Urban Welfare in Wastewater-Irrigated Agriculture: An Endogenous Switching Regression Approach for Nairobi, Kenya
dc.contributor.author | Ndunda, E. N. | |
dc.contributor.author | Mungatana, E. D. | |
dc.date.accessioned | 2014-07-21T13:52:27Z | |
dc.date.available | 2014-07-21T13:52:27Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Innovative Water Resource Use and Management for Poverty Reduction in Sub-Saharan Africa: An Anthology | en_US |
dc.identifier.isbn | 9994455753 | |
dc.identifier.isbn | 9789994455751 | |
dc.identifier.uri | http://books.google.co.ke/books?hl=en&lr=&id=IrCKAwAAQBAJ&oi=fnd&pg=PA41&dq=info:e5M1_oYkmlkJ:scholar.google.com&ots=sTVW6JjK9o&sig=cDndiA4ckXGnkNM3NzLMu7fbLFk&redir_esc=y#v=onepage&q&f=false | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/10520 | |
dc.language.iso | en | en_US |
dc.publisher | OSSREA | en_US |
dc.subject | Water-supply -- Africa, Sub-Saharan -- Management. | en_US |
dc.subject | Water resources development -- Africa, Sub-Saharan. | en_US |
dc.title | Innovative Risk-Reduction Measures and Urban Welfare in Wastewater-Irrigated Agriculture: An Endogenous Switching Regression Approach for Nairobi, Kenya | en_US |
dc.type | Book chapter | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Innovative Risk-Reduction Measures....pdf
- Size:
- 5.04 KB
- Format:
- Adobe Portable Document Format
- Description:
- Book Description
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: