Customers Perception on Prior Knowledge of Technology and Its Effect on Usage of Internet Banking in Commercial Banks in Kenya
dc.contributor.author | Waithaka, Stephen Titus | |
dc.contributor.author | Muthengi, Kilembwa | |
dc.contributor.author | Nzeveka, Joseph | |
dc.date.accessioned | 2023-05-23T08:39:32Z | |
dc.date.available | 2023-05-23T08:39:32Z | |
dc.date.issued | 2015 | |
dc.description | Article | en_US |
dc.description.abstract | Internet banking allows banks to provide information and offer services to their customers conveniently using the internet technology. However, studies have shown that customers have perceptions that impact on the uptake and continuous usage of the platform. The purpose of this study is to understand the effect of customer perceptions on usage of internet banking in commercial banks in Kenya. This study used descriptive research design while a stratified random sampling technique was used to select subjects to represent the target population which was made up of 1,837,312 customers of commercial banks within Nairobi County. An estimated 384 respondents were targeted to participate in the study. 272 questionnaires representing a 71% response rate were received and analysed. Based on the findings of the research it was concluded that customers perceptions have an effect on usage of internet banking. Prior knowledge of technology was forund to have an impediment in using internet banking by customers. Not all customers are well versed in using systems used in accessing internet banking- both software and hard ware. | en_US |
dc.identifier.citation | Waithaka, S. T., & Nzeveka, K. M. J. Customers Perception on Prior Knowledge of Technology and Its Effect on Usage of Internet Banking In Commercial Banks In Kenya. | en_US |
dc.identifier.uri | https://www.paperpublications.org/upload/book/Customers%20Perception%20on%20Prior%20Knowledge-344.pdf | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/25393 | |
dc.language.iso | en | en_US |
dc.publisher | Paper Publications | en_US |
dc.subject | Internet banking | en_US |
dc.subject | commercial bank | en_US |
dc.subject | Technology Acceptance Model | en_US |
dc.subject | customer perceptions | en_US |
dc.title | Customers Perception on Prior Knowledge of Technology and Its Effect on Usage of Internet Banking in Commercial Banks in Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Customers Perception on Prior Knowledge of Technology and Its Effect on Usage of Internet Banking in Commercial Banks in Kenya.pdf
- Size:
- 568.79 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: