Effectiveness of mhealth in Improving Medication Adherence Among Hypertensive Patients on Follow-Up in a Tertiary Hospital in Central Kenya: a Randomized Controlled Trial
dc.contributor.author | Mutua, Ernest | |
dc.contributor.author | Agina, Bonaventure O. | |
dc.contributor.author | Mwanzo, Isaac | |
dc.date.accessioned | 2023-06-20T08:55:46Z | |
dc.date.available | 2023-06-20T08:55:46Z | |
dc.date.issued | 2023-04 | |
dc.description | research article | en_US |
dc.description.abstract | Background: Non-adherence to medication is documented in the literature as a major barrier to blood pressure control among patients on treatment for hypertension. This study sought to evaluate the potential effectiveness of a mHealth intervention in supporting medication adherence among hypertensive patients on follow up. Methods: We undertook a single blind parallel randomized controlled trial among hypertensive patients undergoing follow up care in Nyeri County Referral Hospital between January and December, 2020. The trial comprised of two arms, with a total of 120 patients randomized on a 1:1 ratio. Patients in the experimental group were put on an educational health intervention comprising of mobile phone delivered SMS messages and interactive voice calls. Patients in the control group were continued on the usual care offered in the hospital’s medical outpatient clinic. The primary endpoint was medication adherence. Data was analyzed through the intention to treat approach at 5% significance level. Results: A total of 112 participants (93.3%) were retained in the study at the end of follow up. The proportion of patients who were adherent to their prescribed medications was higher by 38.3% among participants in the experimental arm compared to those in the control group (p<0.001). The odds of being adherent to medications was 6.1 times higher for patients who had received the study’s intervention compared to those in the control group (95% CI 2.6, 14.3). Conclusions: The mHealth intervention applied in this study was effective in improving medication adherence among patients on treatment for hypertension | en_US |
dc.identifier.citation | Mutua E, Agina BO, Mwanzo I. Effectiveness of mHealth in improving medication adherence among hypertensive patients on follow-up in a tertiary hospital in central Kenya: a randomized controlled trial. Int J Community Med Public Health 2023;10:1649-57. | en_US |
dc.identifier.issn | 2394-6040 | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/25888 | |
dc.language.iso | en | en_US |
dc.publisher | Medip Academy. | en_US |
dc.subject | Medication | en_US |
dc.subject | Adherence | en_US |
dc.subject | Hypertension | en_US |
dc.subject | Blood pressure control | en_US |
dc.subject | mHealth | en_US |
dc.subject | Intervention | en_US |
dc.title | Effectiveness of mhealth in Improving Medication Adherence Among Hypertensive Patients on Follow-Up in a Tertiary Hospital in Central Kenya: a Randomized Controlled Trial | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effectiveness of mHealth in improving medication adherence among hypertensive patients on follow-up in a tertiary hospital in central Kenya a randomized controlled trial.pdf
- Size:
- 437.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- full-text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: