Dietary Practices, Morbidity Status and Nutritional Status of People Living With Hiv/aids in Homabay County, Kenya
dc.contributor.author | Chege, Peter M. | |
dc.contributor.author | Mokono, Naom | |
dc.date.accessioned | 2024-01-22T13:04:40Z | |
dc.date.available | 2024-01-22T13:04:40Z | |
dc.date.issued | 2018 | |
dc.description | Article | en_US |
dc.description.abstract | Abstract Untreated infections have been observed to lead to malnutrition among People living with HIV/AIDS (PLWHAS). The purpose of this study was to explore how dietary practices affect the nutritional and morbidity status of PLWHAS. A cross-sectional study was undertaken to establish the dietary practices and sickness status of 321 randomly selected PLWHAS (aged 18- 55 years) in Homa Bay town, Kenya. Findings show a mean individual dietary diversity score of 3.72±0.11. On average the study population consumed a mean of 2.89±0.03 meals a day inclusive of snacks. About 26% of the study population failed to meet their recommended daily allowance for energy. More than 20% of the respondents failed to meet their minimum daily micronutrient requirement for iron, zinc, vitamin A and vitamin C. Great disparities were noted in the consumption of energy, protein, vitamin B2, iron and zinc between males and females. Results showed that >50% of the study population consumed only three (cereals, oils & fats, sugars) out of twelve food groups more than three times in seven days. About 55% PLWHAs were sick, malaria being the most prevalent disease affecting 76.8%. About 20% of the respondents were found to be undernourished. Therefore PLWHAS in urban areas of Kenya are bound to exhibit poor nutritional status due to poor dietary practices; denoted in this study by inadequate nutrient intake and reduced number of meals. Results also confirmed inadequate dietary practices given by the low frequency of consumption of selected food groups per seven days. | en_US |
dc.identifier.citation | Chege, P. M., & Mokono, N. Dietary Practices, Morbidity Status and Nutritional Status of People Living With Hiv/aids in Homabay County, Kenya. | en_US |
dc.identifier.issn | 2581-3366 | |
dc.identifier.uri | https://ir-library.ku.ac.ke/handle/123456789/27299 | |
dc.language.iso | en | en_US |
dc.publisher | IJMSHR | en_US |
dc.subject | HIV/AIDS | en_US |
dc.subject | dietary practices | en_US |
dc.subject | morbidity | en_US |
dc.subject | Nutritional status | en_US |
dc.title | Dietary Practices, Morbidity Status and Nutritional Status of People Living With Hiv/aids in Homabay County, Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dietary Practices, Morbidity Status and Nutritional Status.pdf
- Size:
- 567.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- Fulltext article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: