Health equity in cancer treatment financing by households in Kenya
dc.contributor.author | Ocholla, Maureen Achieng | |
dc.date.accessioned | 2015-03-19T09:27:31Z | |
dc.date.available | 2015-03-19T09:27:31Z | |
dc.date.issued | 2015 | |
dc.description | on going research | en_US |
dc.description.abstract | The broad objective of this study will be to investigate health equity in cancer treatment financing by households in Kenya by focusing specifically on the progressivity of out-of-pocket expenditures for cancer care across households ranked by ability to pay in Kenya. Using secondary data from Kenyatta national hospital, Aga khan hospital and Kenya network of cancer organizations. The study will employ the use of concentration curves and Lorenz curve to achieve objective one and summary measures of progressivity (that is, kakwani index, concentration index and Gini coefficient) to achieve objective two. The study will also measure the re-distributive effect of OOPEs in cancer care and decompose it into vertical and horizontal equity. The data will be analyzed using ordinary least squares method | en_US |
dc.description.sponsorship | Kenyatta University | en_US |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/12397 | |
dc.language.iso | en | en_US |
dc.title | Health equity in cancer treatment financing by households in Kenya | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Health Equity in Cancer Treatment Financing By Households in Kenya.pdf
- Size:
- 158.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- on going research
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: