Abundance, population dynamics and impact of the leucaena psyllid Heteropsylla cubana Crawford in a maize-leucaena agroforestry system in Kenya
dc.contributor.author | Ogol, C.K.P.O. | |
dc.contributor.author | Spence, J. R. | |
dc.date.accessioned | 2014-05-29T09:11:49Z | |
dc.date.available | 2014-05-29T09:11:49Z | |
dc.date.issued | 1997-06 | |
dc.description | DOI: http://dx.doi.org/10.1017/S1742758400016350 | en_US |
dc.description.abstract | We monitored abundance, population dynamics and damage impacts of the leucaena psyllid Heteropsylla cubana Crawford (Homoptera: Psyllidae) in a maize-leucaena agroforestry system. The abundance of local ladybird beetle predator populations were also evaluated. The studies were conducted between June 1993 and November 1995 at Mtwapa and Amoyo in coastal and western Kenya respectively. Alley-cropping leucaena with maize had no effect on the abundance of the leucaena psyllid or its coccinellid predators. Therefore, neither the ‘resource concentration’ hypothesis nor the ‘enemies’ hypothesis corroborated for the psyllid-leucaena system within the spatial scale of this study. Psyllid populations were generally much higher at Mtwapa than at Amoyo, suggesting possible environmental effects on population growth. Psyllid populations were influenced by weather (mainly rainfall) and availability of suitable shoots. New growth of young shoots following rainfall encouraged psyllid abundance as long as weather conditions were not extreme. Though population of the generalist ladybird beetles was correlated with that of its psyllid prey, beetles did not appear to have significant effect on prey populations | en_US |
dc.identifier.citation | International Journal of Tropical Insect Science / Volume 17 / Issue 02 / June 1997, pp 183-192 | en_US |
dc.identifier.issn | 1742-7584 | |
dc.identifier.other | 1742-7592 | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/9698 | |
dc.language.iso | en | en_US |
dc.publisher | Cambridge University Press | en_US |
dc.subject | Leucaena leucocephala | en_US |
dc.subject | maize | en_US |
dc.subject | agroforestry | en_US |
dc.subject | leucaena psyllid | en_US |
dc.subject | Heteropsylla cubana | en_US |
dc.subject | population dynamics | en_US |
dc.subject | ladybird beetles | en_US |
dc.subject | resource concentration hypothesis | en_US |
dc.subject | enemies hypothesis | en_US |
dc.subject | Kenya | en_US |
dc.title | Abundance, population dynamics and impact of the leucaena psyllid Heteropsylla cubana Crawford in a maize-leucaena agroforestry system in Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Abundance, population dynamics....pdf
- Size:
- 56.18 KB
- Format:
- Adobe Portable Document Format
- Description:
- abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: