Multiplier Design using Machine Learning Alogorithms for Energy Efficiency
dc.contributor.author | Juma, Jane | |
dc.contributor.author | Mdodo, R.M. | |
dc.contributor.author | Gichoya, David | |
dc.date.accessioned | 2023-05-25T11:44:22Z | |
dc.date.available | 2023-05-25T11:44:22Z | |
dc.date.issued | 2023 | |
dc.description | Article | en_US |
dc.description.abstract | Designers primary goal is to develop the Adder cell with improved performance viz. speed, fixed rise and fall time, as it the fundamental block in VLSI design process. The dynamic logic circuits are far better than the static logic circuits because it consumes less power and speed performance also increased. But, cascading of several blocks in dynamic logic is found to be a wrong analysis. This drawback of increased complexity with mismatched cascading is overcome by using domino logic circuits. By using domino logic circuits, the reduction of noise margins and increase the speed performance of the circuit is achieved. In this paper, domino logic based Manchester carry chain adder (MCC) is designed using FinFET 18nm technology in Cadence virtuoso. It is noticed that 4-bit and an 8-bit Manchester Carry Chain Adder (MCC) using domino logic design consumes less power and reduction in the delay of the proposed circuit compared with the previous architecture. Implementation results reveal that the 4-Bit MCC Adder has delay of 79.45% less compared to the existed standard design and power consumption also reduced to 94.15%. | en_US |
dc.identifier.citation | Juma J, Mdodo RM, Gichoya D. Multiplier Design using Machine Learning Alogorithms for Energy Efficiency. Journal of Complementary Research, Vol. 5, No. 1, 2023 (pp. 28-34) | en_US |
dc.identifier.other | DOI:https://doi.org/10.31838/jvcs/05.01.04 | |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/25426 | |
dc.language.iso | en | en_US |
dc.publisher | VLSI | en_US |
dc.subject | Cadence virtuoso | en_US |
dc.subject | FinFET | en_US |
dc.subject | Dynamic Logic | en_US |
dc.subject | Domino logic | en_US |
dc.subject | Manchester Carry Chain | en_US |
dc.title | Multiplier Design using Machine Learning Alogorithms for Energy Efficiency | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Multiplier Design using Machine Learning Alogorithms for Energy Efficiency.pdf
- Size:
- 932.58 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: