Suppression of RANTES in children with Plasmodium falciparum malaria.
dc.contributor.author | Were, T. | |
dc.contributor.author | Hittner, James B. | |
dc.contributor.author | Ouma, C. | |
dc.contributor.author | Otieno, Richard O. | |
dc.contributor.author | Orago, A. S. | |
dc.contributor.author | Ong'echa, J. M. | |
dc.contributor.author | Vulule, J. M. | |
dc.contributor.author | Keller, C. C. | |
dc.contributor.author | Perkins, D. J. | |
dc.date.accessioned | 2013-11-13T12:44:53Z | |
dc.date.available | 2013-11-13T12:44:53Z | |
dc.date.issued | 2006-10 | |
dc.description.abstract | Severe malarial anemia (MA) is the primary manifestation of severe malaria among children in areas of holoendemic Plasmodium falciparum transmission. Although overproduction of inflammatory-derived cytokines are implicated in the immunopathogenesis of severe MA, chemokines such as regulated on activation, normal T-cell expressed and secreted (RANTES, CCL5) are largely unexplored in childhood malaria. We found that RANTES is decreased during severe MA (p<0.01), and associated with suppression of erythropoiesis (p<0.05) and malaria-induced thrombocytopenia (p<0.05). These findings suggest that thrombocytopenia may be a source of reduced RANTES which may contribute, at least in part, to suppression of erythropoiesis in children with malarial anemia. | en_US |
dc.identifier.citation | Haematologica. 2006 Oct;91(10):1396-9. | en_US |
dc.identifier.uri | http://ir-library.ku.ac.ke/handle/123456789/7619 | |
dc.language.iso | en | en_US |
dc.publisher | Haematologica | en_US |
dc.title | Suppression of RANTES in children with Plasmodium falciparum malaria. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Suppression of RANTEs....pdf
- Size:
- 190.06 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: